University of Richmond Athletics
Richmond vs Rhode Island
9/28/2017
URI Soccer Complex
7:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UR | URI |
---|---|---|---|---|---|---|
61:45 | BEAM, Brooke (2) | Assisted by: AHA, Olivia | from the top of the box | 1 | 0 | |
64:24 | AHA, Olivia (1) | Assisted by: DRUMMOND, Emily | shot kicked in from wide left | 2 | 0 | |
72:01 | WAKEFORD, Emily (1) | Assisted by: NARDELLA, Amanda | shot by 33 rebounded off goalie to score | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Richmond | 2 | 5 | 7 (4) |
Rhode Island | 8 | 12 | 20 (7) |
Saves | |||
Richmond | 3 | 3 | 6 |
Rhode Island | 0 | 2 | 2 |
Corners Kicks | |||
Richmond | 1 | 0 | 1 |
Rhode Island | 3 | 4 | 7 |
Offsides | |||
Richmond | 1 | 0 | 1 |
Rhode Island | 0 | 0 | 0 |
Fouls | |||
Richmond | 5 | 4 | 9 |
Rhode Island | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
77:12 | #18 BRODEUR, Michaela | ||
77:21 | #12 TRITT, Katie | ||
77:49 | #33 NARDELLA, Amanda |