University of Richmond Athletics
ELON vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ELON | UR |
|---|---|---|---|---|---|---|
| 15:30 | ![]() | Jones, Carson (2) | Assisted by: Wichmann, Reena | Pass over top of defense and finish over | 1 | 0 |
| 33:55 | ![]() | WALKER, Alyssa (2) | Assisted by: PRILLAMAN, Lexi | Long pass up to 10, 1 on 1 with gk | 1 | 1 |
| 47:24 | ![]() | Doherty, Hannah (1) | Unassisted | Stole ball for shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (7) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:17 | #23 Christopher, M |
ELON


Richmond

Macaulay, Hanna at goalie for ELON.

SJODIN, Olivia at goalie for Richmond.

Foul on Richmond.

Corner kick by ELON Lasater, Amanda [03:47].

Shot by ELON Jones, Carson, SAVE SJODIN, Olivia.

Foul on Richmond.

Corner kick by UR AHA, Olivia [10:33].

Foul on Richmond.

Foul on ELON.

Header Shot by UR WALKER, Alyssa WIDE.
1

15:30

0

*Pass over top of defense and finish over goalie

Shot by UR WILLIAMS, Lindsey WIDE.

Corner kick by ELON Lasater, Amanda [17:56].

Shot by UR WALKER, Alyssa, SAVE Macaulay, Hanna.

Foul on ELON.




Shot by ELON Jones, Carson HIGH.

Foul on ELON.

Shot by UR WALKER, Alyssa, SAVE Macaulay, Hanna.

Foul on Richmond.
1

33:55

1

*Long pass up to 10, 1 on 1 with gk





Offside against ELON.


Shot by ELON Christopher, M WIDE.

Foul on Richmond.

Foul on ELON.
45:00
End of PeriodELON


Richmond

Start of 2nd period [45:00].

BRENNAN, Katie at goalie for Richmond.

For ELON: #1 Macaulay, Hanna, #3 Lasater, Amanda, #25 Anderson, Susannah, #26 Ballotti, Kendall, #10 Gradl, Molly, #7 Wichmann, Reena, #15 Baliatico, Tori, #21 Jones, Carson, #17 Bennett, Grace, #20 Kimberl, Kara, #6 Doherty, Hannah.

For UR: #00 BRENNAN, Katie, #21 DRUMMOND, Emily, #15 PRINGLE, Alexis, #18 COX, Mackenzie, #19 WILLIAMS, Lindsey, #2 TRIPODI, Olivia, #12 TRITT, Katie, #25 BEAM, Brooke, #10 PRILLAMAN, Lexi, #11 WALKER, Alyssa, #13 AHA, Olivia.
2

47:24

1

*Stole ball for shot

Corner kick by ELON Lasater, Amanda [49:37].

Header Shot by ELON Wichmann, Reena HIGH.


Foul on Richmond.

Offside against ELON.

Corner kick by ELON Kimberl, Kara [53:49].

Foul on ELON.

Foul on ELON.



Foul on Richmond.



Corner kick by ELON Lasater, Amanda [61:16].

Foul on ELON.


Corner kick by ELON Lasater, Amanda [63:24].

Header Shot by ELON Anderson, Susannah HIGH.

Foul on ELON.


Foul on Richmond.

Shot by ELON Schilling, Sydney BLOCKED.

Foul on ELON.


Shot by UR BEAM, Brooke, SAVE Macaulay, Hanna.

Shot by ELON Paradoski, Taylor, SAVE BRENNAN, Katie.

Shot by ELON Schilling, Sydney, SAVE BRENNAN, Katie.




Corner kick by ELON Lasater, Amanda [72:47].

Foul on ELON.

Header Shot by ELON Paradoski, Taylor, SAVE BRENNAN, Katie.

Shot by ELON Christopher, M, SAVE BRENNAN, Katie.

Shot by UR PRILLAMAN, Lexi BLOCKED.

Foul on ELON.

Yellow card on ELON Christopher, M.


Shot by ELON Doherty, Hannah WIDE.



Shot by UR CLARK, Keaira BLOCKED.

Foul on Richmond.


Foul on ELON.

Shot by UR PRILLAMAN, Lexi WIDE.
90:00
End of Period
ELON

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Macaulay, Hanna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lasater, Amanda | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Doherty, Hannah | M | 2 | 1 | 1 | 0 | 66 |
| 7 | Wichmann, Reena | M | 1 | 0 | 0 | 1 | 59 |
| 10 | Gradl, Molly | M | 0 | 0 | 0 | 0 | 79 |
| 15 | Baliatico, Tori | F | 0 | 0 | 0 | 0 | 57 |
| 17 | Bennett, Grace | M | 0 | 0 | 0 | 0 | 90 |
| 20 | Kimberl, Kara | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Jones, Carson | M | 3 | 2 | 1 | 0 | 66 |
| 25 | Anderson, Susannah | D | 1 | 0 | 0 | 0 | 90 |
| 26 | Ballotti, Kendall | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Riemer, Jenny | 0 | 0 | 0 | 0 | 11 | |
| 11 | McKeever, Lauren | 0 | 0 | 0 | 0 | 31 | |
| 13 | Schilling, Sydney | 2 | 1 | 0 | 0 | 30 | |
| 19 | Paradoski, Taylor | 2 | 2 | 0 | 0 | 32 | |
| 23 | Christopher, M | 2 | 1 | 0 | 0 | 19 | |
Totals | Â | Â | 13 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Macaulay, Hanna | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 66 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | F | 2 | 0 | 0 | 1 | 90 | |||||
| 11 | ![]() | F | 4 | 3 | 1 | 0 | 83 | ||||
| 13 | M | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 58 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 50 | |||||
Totals | Â | Â | 9 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |














