University of Richmond Athletics
St. John's vs Richmond
Scoring Summary
| - | - | - | - | - | SJU | UR | 
|---|---|---|---|---|---|---|
| 3:54 | DALY, Rachel (4) | Unassisted  | Dribbled through traffic after corner ki | 1 | 0 | |
| 34:53 | CAGNINA, Claudia (1) | Assisted by: TINARI, Morgan  , CONNORS, Shea | Passes led to open shot from near side i | 2 | 0 | |
| 65:04 | DALY, Rachel (5) | Assisted by: BALDURSDOTTIR, Anna  | Long blast from 25 yards | 3 | 0 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| St. John's | 9 | 4 | 13 (6) | 
| Richmond | 4 | 3 | 7 (0) | 
| Saves | |||
| St. John's | 0 | 0 | 0 | 
| Richmond | 2 | 1 | 3 | 
| Corners Kicks | |||
| St. John's | 2 | 1 | 3 | 
| Richmond | 0 | 3 | 3 | 
| Offsides | |||
| St. John's | 1 | 0 | 1 | 
| Richmond | 1 | 0 | 1 | 
| Fouls | |||
| St. John's | 6 | 4 | 10 | 
| Richmond | 6 | 2 | 8 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|



