University of Richmond Athletics
Richmond vs Rhode Island
10/11/2015
URI Soccer Complex
1:00p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UR | URI |
|---|---|---|---|---|---|---|
| 16:05 | RIEFNER, Ashley (2) | Unassisted | free kick top of the box from right side | 1 | 0 | |
| 21:34 | EGBERS, Lindsay (1) | Assisted by: RIEFNER, Ashley | 25 touch pass to 23 off free kick dribbl | 2 | 0 | |
| 47:08 | STANTON,ARI (5) | Assisted by: CABRAL,SOFIA | cross from 32 to 12 | 2 | 1 | |
| 57:15 | ROSS,TAYLOR (1) | Assisted by: CABRAL,SOFIA | cross from 32 to 13, 13 header past keep | 2 | 2 | |
| 81:27 | RIEFNER, Ashley (3) | Assisted by: BERNETICH, Dana | pass left to right 25 beat keeper point | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Richmond | 12 | 7 | 19 (10) |
| Rhode Island | 4 | 3 | 7 (7) |
Saves | |||
| Richmond | 4 | 1 | 5 |
| Rhode Island | 4 | 3 | 7 |
Corners Kicks | |||
| Richmond | 1 | 1 | 2 |
| Rhode Island | 2 | 0 | 2 |
Offsides | |||
| Richmond | 0 | 0 | 0 |
| Rhode Island | 0 | 0 | 0 |
Fouls | |||
| Richmond | 8 | 3 | 11 |
| Rhode Island | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:10 | #12 STANTON,ARI | ||
| 86:11 | #TM TEAM |



