University of Richmond Athletics
Richmond vs Massachusetts
10/4/2015
Rudd Field
1:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | |
0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UR | UM |
---|---|---|---|---|---|---|
62:07 | Farano, Danielle (1) | Assisted by: Bruno, Jackie | Header from corner kick. 3 yards out. | 0 | 1 | |
66:39 | PRILLAMAN, Lexi (3) | Assisted by: RIEFNER, Ashley | 10 yards from left flank over challengin | 1 | 1 | |
85:24 | CLARK, Keaira (1) | Unassisted | 18 yards out top right corner. | 2 | 1 | |
89:55 | Sverrisdottir, Rebek (1) | Assisted by: Burke, Megan | Header from a corner kick to the right o | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Richmond | 8 | 11 | 19 (9) |
Massachusetts | 6 | 9 | 15 (6) |
Saves | |||
Richmond | 1 | 2 | 3 |
Massachusetts | 2 | 4 | 6 |
Corners Kicks | |||
Richmond | 2 | 2 | 4 |
Massachusetts | 2 | 7 | 9 |
Offsides | |||
Richmond | 1 | 0 | 1 |
Massachusetts | 1 | 1 | 2 |
Fouls | |||
Richmond | 8 | 7 | 15 |
Massachusetts | 6 | 8 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
68:52 | #21 Gibson, Georgia | ||
96:57 | #25 RIEFNER, Ashley |