University of Richmond Athletics
Duquesne vs Richmond
10/1/2015
Robins Stadium
7:30 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DUQ | UR |
---|---|---|---|---|---|---|
44:29 | PRILLAMAN, Lexi (2) | Assisted by: SMITH, Kate , PRINGLE, Alexis | pass across box to slip through for goal | 0 | 1 | |
66:39 | HOLUB, Hannah (2) | Unassisted | turnover in back leads to open shot near | 0 | 2 | |
77:20 | FENECH, Danya (1) | Assisted by: LAYMAN, Maddie | free kick rebound off keeper punched in | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Duquesne | 6 | 12 | 18 (12) |
Richmond | 7 | 5 | 12 (7) |
Saves | |||
Duquesne | 3 | 2 | 5 |
Richmond | 4 | 7 | 11 |
Corners Kicks | |||
Duquesne | 1 | 2 | 3 |
Richmond | 3 | 3 | 6 |
Offsides | |||
Duquesne | 0 | 0 | 0 |
Richmond | 2 | 0 | 2 |
Fouls | |||
Duquesne | 4 | 5 | 9 |
Richmond | 6 | 7 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:53 | #11 O'CONNOR, Katie | ||
89:26 | #11 O'CONNOR, Katie |