University of Richmond Athletics
Richmond vs Tennessee
Scoring Summary
- | - | - | - | - | UR | UT |
---|---|---|---|---|---|---|
6:58 | Anna McClung (1) | Unassisted | dribbled to top of 18, off far post | 0 | 1 | |
34:38 | RIEFNER, Ashley (2) | Assisted by: WILLIAMS, Lindsey | blast from 25 yds into upper corner | 1 | 1 | |
51:55 | Anna McClung (2) | Assisted by: Susan Ferguson | inside far post from top of 18 | 1 | 2 | |
77:17 | Aaran Parry (1) | Assisted by: Michele Christy | one timer off cross | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Richmond | 7 | 5 | 12 (6) |
Tennessee | 2 | 6 | 8 (4) |
Saves | |||
Richmond | 0 | 1 | 1 |
Tennessee | 3 | 2 | 5 |
Corners Kicks | |||
Richmond | 2 | 2 | 4 |
Tennessee | 0 | 3 | 3 |
Offsides | |||
Richmond | 0 | 0 | 0 |
Tennessee | 0 | 1 | 1 |
Fouls | |||
Richmond | 6 | 5 | 11 |
Tennessee | 7 | 8 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
35:36 | #TM TEAM | ||
40:55 | #TM TEAM | ||
56:46 | #11 Carlyn Baldwin | ||
56:46 | #17 Hannah Wilkinson |