University of Richmond Athletics
Old Dominion vs Richmond
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ODU | UR |
|---|---|---|---|---|---|---|
| 21:39 | ![]() | CARRIGAN, Meaghan (5) | Assisted by: AHA, Olivia , COLLIGAN, Shannon | Shot by Colligan saved out to Carrigan f | 0 | 1 |
| 44:17 | ![]() | EGBERS, Lindsay (1) | Assisted by: PODMAJERSKY, Darian , CICCONI, Samantha | lofted pass from deep near post over the | 0 | 2 |
| 51:20 | ![]() | KLAMUT, Jessie (4) | Unassisted | misplay in the back leads to the goal fr | 1 | 2 |
| 56:29 | ![]() | HOGAN, Madison (3) | Unassisted | collision in back allows a loose ball to | 2 | 2 |
| 61:55 | ![]() | AHA, Olivia (2) | Assisted by: RIEFNER, Ashley , PODMAJERSKY, Darian | 21-yard rip upper 90 off keepers back fr | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (6) |
![]() | 13 | 11 | 24 (15) |
Saves | |||
![]() | 7 | 5 | 12 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Old Dominion


Richmond

LEONX, Meredith at goalie for Old Dominion.

KELLY, Emily at goalie for Richmond.

Shot by UR CICCONI, Samantha, SAVE LEONX, Meredith.

Shot by ODU DOUGHERTY, Devin WIDE LEFT.

Corner kick by ODU SMITH, Taylor [13:02].

Shot by ODU BRADLEY, Deidre, SAVE KELLY, Emily.

Shot by UR RIEFNER, Ashley, SAVE LEONX, Meredith.

Corner kick by UR CICCONI, Samantha [14:53].

Shot by UR CARRIGAN, Meaghan BLOCKED.

Shot by UR WILLIAMS, Ashley, SAVE LEONX, Meredith.


Shot by ODU STROUD, Jackie, SAVE KELLY, Emily.

Header Shot by UR CARRIGAN, Meaghan WIDE RIGHT.


Shot by UR COLLIGAN, Shannon, SAVE LEONX, Meredith.
0

21:39

1

*Shot by Colligan saved out to Carrigan for the tap in from six yards

Foul on Old Dominion.

Shot by UR CICCONI, Samantha, SAVE LEONX, Meredith.

Foul on Old Dominion.

Shot by UR CARRIGAN, Meaghan WIDE RIGHT.



Shot by UR RIEFNER, Ashley, SAVE LEONX, Meredith.

Shot by ODU KLAMUT, Jessie, SAVE KELLY, Emily.

Shot by UR EGBERS, Lindsay, SAVE LEONX, Meredith.


Corner kick by UR CICCONI, Samantha [33:54].

Shot by UR RIEFNER, Ashley BLOCKED.




Foul on Richmond.

Shot by ODU BRADLEY, Deidre, SAVE KELLY, Emily.


Corner kick by ODU DOUGHERTY, Devin [39:16].

Foul on Richmond.

Shot by ODU DOUGHERTY, Devin HIGH.

Foul on Richmond.

Shot by ODU SMITH, Taylor WIDE LEFT.

Foul on Richmond.


Shot by ODU BRADLEY, Deidre WIDE LEFT.
0

44:17

2

*lofted pass from deep near post over the keeper to open player 5-yds
45:00
End of PeriodOld Dominion


Richmond

Start of 2nd period [45:00].

For ODU: #0 LEONX, Meredith, #4 JONES, Jordan, #17 HANNIS, Devyn, #6 SMITH, Taylor, #9 DOUGHERTY, Devin, #10 KLAMUT, Jessie, #12 JOHNSON, Rachel, #14 STROUD, Jackie, #15 BRADLEY, Deidre, #21 HOGAN, Madison, #22 PETERSON, Thyla.

For UR: #17 SPIGNER, Janell, #11 HOLLAND, Maeve, #21 DRUMMOND, Emily, #13 AHA, Olivia, #18 CICCONI, Samantha, #24 PODMAJERSKY, Darian, #23 EGBERS, Lindsay, #15 PRINGLE, Alexis, #9 MILLER, Violet, #14 CORNMAN, Hannah, #0 KELLY, Emily.

Shot by UR EGBERS, Lindsay, SAVE LEONX, Meredith.

Foul on Old Dominion.
1

51:20

2

*misplay in the back leads to the goal from 13 yards




Foul on Old Dominion.

Foul on Richmond.

Shot by ODU KLAMUT, Jessie WIDE LEFT.


Foul on Richmond.

Shot by ODU VEZINA, Morgan WIDE RIGHT.

2

56:29

2

*collision in back allows a loose ball to eight yards straight in

Foul on Old Dominion.

Header Shot by UR PODMAJERSKY, Darian WIDE LEFT.

2

61:55

3

*21-yard rip upper 90 off keepers back from crossbar

Shot by UR COLLIGAN, Shannon, SAVE LEONX, Meredith.



Foul on Richmond.

Shot by UR WILLIAMS, Lindsey HIGH.



Foul on Richmond.

Foul on Old Dominion.

Shot by UR CARRIGAN, Meaghan, SAVE LEONX, Meredith.

Shot by UR RIEFNER, Ashley, SAVE LEONX, Meredith.


Foul on Old Dominion.


Foul on Richmond.

Shot by UR RIEFNER, Ashley, SAVE LEONX, Meredith.




Shot by UR PRILLAMAN, Lexi WIDE LEFT.


Shot by UR WILLIAMS, Lindsey HIT POST.

Shot by UR RIEFNER, Ashley WIDE RIGHT.
90:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Leonx, Meredith | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Jones, Jordan | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Haverly, Grace | M | 0 | 0 | 0 | 0 | 48 |
| 6 | Smith, Taylor | M | 1 | 0 | 0 | 0 | 82 |
| 9 | Dougherty, Devin | M | 2 | 0 | 0 | 0 | 83 |
| 10 | Klamut, Jessie | F | 3 | 2 | 1 | 0 | 80 |
| 12 | Johnson, Rachel | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Stroud, Jackie | D | 1 | 1 | 0 | 0 | 90 |
| 15 | Bradley, Deidre | F | 3 | 2 | 0 | 0 | 90 |
| 21 | Hogan, Madison | F | 1 | 1 | 1 | 0 | 90 |
| 22 | Peterson, Thyla | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Oakes, Melanie | 0 | 0 | 0 | 0 | 10 | |
| 16 | Vezina, Morgan | 1 | 0 | 0 | 0 | 22 | |
| 17 | Hannis, Devyn | 0 | 0 | 0 | 0 | 27 | |
| 23 | Kellstrom, Karlie | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 12 | 6 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Leonx, Meredith | 90 | 3 | 12 |
Totals | Â | Â | 3 | 12 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 5 | 2 | 1 | 0 | 69 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 32 | ||||
| 13 | ![]() | M | 1 | 1 | 1 | 1 | 80 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 56 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | M | 2 | 2 | 0 | 1 | 90 | ||||
| 19 | ![]() | M | 2 | 0 | 0 | 0 | 44 | ||||
| 20 | ![]() | M | 1 | 1 | 0 | 0 | 65 | ||||
| 25 | ![]() | F | 6 | 4 | 0 | 1 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 7 | ![]() | 2 | 2 | 0 | 1 | 47 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 23 | ![]() | 3 | 3 | 1 | 0 | 25 | |||||
| 24 | ![]() | 1 | 0 | 0 | 2 | 46 | |||||
Totals | Â | Â | 24 | 15 | 3 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |





















