University of Richmond Athletics
Richmond vs Charleston So.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UR | CSU |
|---|---|---|---|---|---|---|
| 20:24 | ![]() | CARRIGAN, Meaghan (0) | Assisted by: COLLIGAN, Shannon , RIEFNER, Ashley | one time across box into open net | 1 | 0 |
| 25:56 | ![]() | CARRIGAN, Meaghan (2) | Assisted by: RIEFNER, Ashley | pass into short box, left footed, into g | 2 | 0 |
| 59:42 | ![]() | SELLS, Anna (5) | Assisted by: FAUBERT, Emma | header off corner kick | 2 | 1 |
| 77:06 | ![]() | PRILLAMAN, Lexi (0) | Assisted by: RIEFNER, Ashley | pass through, shot off keeper, into net | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 11 | 25 (10) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 1 | 7 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Richmond


Charleston So.

KELLY, Emily at goalie for Richmond.

BROWN, Liz-Amanda at goalie for Charleston So..

Foul on Charleston So..

Shot by UR CARRIGAN, Meaghan BLOCKED.

Shot by UR CARRIGAN, Meaghan, SAVE BROWN, Liz-Amanda.


Shot by CSU SELLS, Anna HIGH.

Corner kick by UR COLLIGAN, Shannon [09:56].

Shot by UR CARRIGAN, Meaghan, SAVE BROWN, Liz-Amanda.

Foul on Charleston So..

Foul on Charleston So..

Foul on Charleston So..


Shot by UR WILLIAMS, Lindsey BLOCKED.

Offside against Richmond.

Corner kick by UR COLLIGAN, Shannon [17:49].

Shot by UR CARRIGAN, Meaghan HIGH.
1

20:24

0

*one time across box into open net






Shot by CSU SELLS, Anna WIDE LEFT.

Shot by CSU PHILLIPS, Chelsea HIGH.

Shot by UR CARRIGAN, Meaghan BLOCKED.

Corner kick by UR RIEFNER, Ashley [25:49].
2

25:56

0

*pass into short box, left footed, into goal

Shot by CSU FRANKENY, Chelsea BLOCKED.

Offside against Richmond.


Corner kick by UR RIEFNER, Ashley [32:01].

Shot by UR CARRIGAN, Meaghan, SAVE BROWN, Liz-Amanda.


Foul on Charleston So..

Offside against Richmond.



Shot by UR HOLLAND, Maeve HIGH.




Shot by UR PRILLAMAN, Lexi HIGH.

Foul on Richmond.

Shot by UR HOLLAND, Maeve, SAVE BROWN, Liz-Amanda.

Foul on Charleston So..

Shot by UR RIEFNER, Ashley, SAVE BROWN, Liz-Amanda.

Corner kick by UR RIEFNER, Ashley [43:50].

Shot by UR HOLLAND, Maeve, SAVE BROWN, Liz-Amanda.
45:00
End of Period
For UR: #0 KELLY, Emily, #7 COLLIGAN, Shannon, #12 ROONEY, Hunter, #5 CARRIGAN, Meaghan, #25 RIEFNER, Ashley, #16 SMITH, Kate, #19 WILLIAMS, Lindsey, #2 BERNETICH, Dana, #15 PRINGLE, Alexis, #20 WILLIAMS, Ashley, #24 PODMAJERSKY, Darian.

For CSU: #1 BROWN, Liz-Amanda, #21 SINGLETON, Hali, #10 HAND, Stephanie, #11 COX, Gina, #20 DESAUSSURE, Kenandra, #14 NEWMAN, Jordan, #6 GAZZANI, Erica, #19 WRIGHT, Tori, #4 FITZHUGH, Kelsey, #25 SELLS, Anna, #12 WINGREEN, Chandler.
Richmond


Charleston So.

Start of 2nd period [45:00].

Shot by UR BERNETICH, Dana WIDE RIGHT.

Shot by UR PRILLAMAN, Lexi HIT POST.

Foul on Richmond.

Shot by CSU SELLS, Anna, SAVE KELLY, Emily.

Corner kick by CSU COX, Gina [53:59].

Header Shot by CSU GAZZANI, Erica HIGH.

Foul on Richmond.

Shot by UR WILLIAMS, Ashley BLOCKED.




Corner kick by CSU FAUBERT, Emma [59:42].
2

59:42

1

*header off corner kick

Foul on Charleston So..

Shot by UR RIEFNER, Ashley HIGH.



Foul on Charleston So..

Shot by UR PRILLAMAN, Lexi HIT POST.

Shot by UR RIEFNER, Ashley HIGH.





Foul on Richmond.


Foul on Richmond.

Shot by CSU FAUBERT, Emma HIGH.

3

77:06

1

*pass through, shot off keeper, into net


Offside against Richmond.






Foul on Richmond.

Shot by UR RIEFNER, Ashley, SAVE BROWN, Liz-Amanda.

Shot by UR CARRIGAN, Meaghan BLOCKED.

Corner kick by UR RIEFNER, Ashley [87:46].

Shot by UR CARRIGAN, Meaghan HIGH.

Shot by UR RIEFNER, Ashley HIGH.
89:00
End of Period90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | F | 10 | 5 | 2 | 0 | 70 |
| 7 | ![]() | F | 0 | 0 | 0 | 1 | 47 |
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 46 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 45 |
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 63 |
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 77 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 66 |
| 24 | ![]() | B | 0 | 0 | 0 | 0 | 74 |
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 14 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 53 | |
| 10 | ![]() | 4 | 1 | 1 | 0 | 46 | |
| 11 | ![]() | 3 | 2 | 0 | 0 | 17 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 25 | ![]() | 5 | 2 | 0 | 3 | 76 | |
Totals | Â | Â | 25 | 10 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Charleston So.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Brown, Liz-amanda | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Gazzani, Erica | M | 1 | 0 | 0 | 0 | 35 | ||||
| 10 | Hand, Stephanie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Cox, Gina | M | 0 | 0 | 0 | 0 | 58 | ||||
| 13 | Thomas, Gina | M | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | Hinkle, Kelly | M | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Faubert, Emma | M | 1 | 0 | 0 | 1 | 76 | ||||
| 19 | Wright, Tori | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Desaussure, Kenandra | D | 0 | 0 | 0 | 0 | 79 | ||||
| 21 | Singleton, Hali | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Sells, Anna | F | 4 | 2 | 1 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Frierson, Lydia | 0 | 0 | 0 | 0 | 20 | |||||
| 4 | Fitzhugh, Kelsey | 0 | 0 | 0 | 0 | 58 | |||||
| 5 | Phillips, Chelsea | 1 | 0 | 0 | 0 | 51 | |||||
| 9 | Frankeny, Chelsea | 1 | 0 | 0 | 0 | 24 | |||||
| 12 | Wingreen, Chandler | 0 | 0 | 0 | 0 | 43 | |||||
| 14 | Newman, Jordan | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | Vollero, Kayla | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | Lavatori, Marissa | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 8 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Liz-amanda | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |




















