University of Richmond Athletics
Richmond vs VCU
Richmond
4-2, 1-0


VCU
4-3, 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 2 | 6 |
![]() | 4 | 3 | 3 | 5 | 15 |
RICHMOND: Meghan Rode (4), Bridget Lonsinger (3), Alexis Morton (3), Juliana Stanley (2), Charlotte Edwards (1), Keating Hopkins (1), Stella Axe (1)
VCU: Amiela Eilbacher (2), Sam Palmer (2), Kiley Kozak (1), Kenson Epperly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VCU | RICHMOND |
|---|---|---|---|---|---|---|
![]() | 1 | 13:36 | Meghan Rode | Alexis Morton | 0 | 1 |
![]() | 1 | 07:56 | Amiela Eilbacher | Rachel Koeneke | 1 | 1 |
![]() | 1 | 05:26 | Juliana Stanley | Alexis Morton | 1 | 2 |
![]() | 1 | 04:44 | Charlotte Edwards | Alexis Morton | 1 | 3 |
![]() | 1 | 00:27 | Meghan Rode | Alexis Morton | 1 | 4 |
![]() | 2 | 10:50 | Keating Hopkins | Anya Wardle | 1 | 5 |
![]() | 2 | 07:57 | Bridget Lonsinger | Alexis Morton | 1 | 6 |
![]() | 2 | 07:23 | Alexis Morton | Unassisted | 1 | 7 |
![]() | 2 | 01:08 | Amiela Eilbacher | Unassisted | 2 | 7 |
![]() | 3 | 10:08 | Kiley Kozak | Unassisted | 3 | 7 |
![]() | 3 | 09:25 | Bridget Lonsinger | Alexis Morton | 3 | 8 |
![]() | 3 | 05:09 | Sam Palmer | Kenson Epperly | 4 | 8 |
![]() | 3 | 03:48 | Meghan Rode | Emma Kroneberger | 4 | 9 |
![]() | 3 | 01:36 | Alexis Morton | Unassisted | 4 | 10 |
![]() | 4 | 13:18 | Juliana Stanley | Alexis Morton | 4 | 11 |
![]() | 4 | 09:20 | Bridget Lonsinger | Meghan Rode | 4 | 12 |
![]() | 4 | 08:57 | Stella Axe | Anya Wardle | 4 | 13 |
![]() | 4 | 08:19 | Alexis Morton | Unassisted | 4 | 14 |
![]() | 4 | 05:14 | Kenson Epperly | Maggie Ohle | 5 | 14 |
![]() | 4 | 03:55 | Meghan Rode | Alexis Morton | 5 | 15 |
![]() | 4 | 02:18 | Sam Palmer | Unassisted | 6 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 09:48 | Meghan Rode | GREEN CARD |
![]() | 2 | 04:00 | Team | YELLOW CARD |
![]() | 3 | 08:59 | Sam Palmer | GREEN CARD |
![]() | 3 | 07:26 | Kenson Epperly | YELLOW CARD |
![]() | 3 | 05:42 | Grace Gannon | GREEN CARD |
![]() | 3 | 05:02 | Rachel Koeneke | GREEN CARD |
![]() | 4 | 13:10 | Amiela Eilbacher | GREEN CARD |
![]() | 4 | 12:10 | Alexis Morton | GREEN CARD |
![]() | 4 | 09:10 | Ryn Feemster | GREEN CARD |
![]() | 4 | 06:12 | Alexis Morton | GREEN CARD |
![]() | 4 | 01:51 | Elizabeth Darcy | GREEN CARD |
![]() | 4 | 01:07 | Kate Unzicker | YELLOW CARD |
VCU


Richmond

Abby Francioli at goalie for RICHMOND.

Lu Doyen at goalie for VCU.

Draw control by RICHMOND Rileigh Meyer.

Clear attempt by RICHMOND good.
0

13:36

1

Draw control by RICHMOND Victoria Rankin.

Shot by RICHMOND Charlotte Edwards, SAVE Lu Doyen

Shot by RICHMOND Alexis Morton WIDE

Shot by RICHMOND Rileigh Meyer WIDE

Clear attempt by VCU good.

Shot by VCU Kenson Epperly, SAVE Abby Francioli

Ground ball pickup by RICHMOND Reagan Quinn.

Clear attempt by RICHMOND good.

Shot by RICHMOND Alexis Morton HIGH

Turnover by RICHMOND Bridget Lonsinger (caused by Kiley Kozak).

Ground ball pickup by VCU Lu Doyen.

Clear attempt by VCU good.

Foul on RICHMOND Grace Hallahan.

Free position attempt for VCU.

Shot by VCU Sam Palmer HIGH {free position shot}

Clear attempt by RICHMOND failed.

Turnover by RICHMOND Emma Kroneberger (caused by Kate Unzicker).

Ground ball pickup by VCU Kate Unzicker.
1

07:56

1

Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Charlotte Edwards WIDE

Clear attempt by VCU good.

Turnover by VCU Rachel Koeneke.

Ground ball pickup by RICHMOND Abby Francioli.

Clear attempt by RICHMOND good.
1

05:26

2

Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Bridget Lonsinger WIDE
1

04:44

3

Draw control by RICHMOND Stella Axe.

Shot by RICHMOND Juliana Stanley HIT POST

Clear attempt by VCU good.

Turnover by VCU Molly O'Keefe (caused by Victoria Rankin).

Ground ball pickup by RICHMOND Victoria Rankin.

Clear attempt by RICHMOND good.

Turnover by RICHMOND Meghan Rode (caused by Kennedy Lee).

Ground ball pickup by VCU Natalie Wirth.

Clear attempt by VCU good.

Shot by VCU Kaitlyn Morgan, SAVE Abby Francioli

Clear attempt by RICHMOND good.
1

00:27

4

Draw control by VCU Amiela Eilbacher.
00:00
End of PeriodVCU


Richmond


Shot by VCU Kiley Kozak, SAVE Abby Francioli

Clear attempt by RICHMOND failed.

Turnover by RICHMOND Mia Valerio (caused by Kate Unzicker).

Turnover by VCU Maggie Ohle.

Clear attempt by RICHMOND failed.

Turnover by RICHMOND Quinn Meyer (caused by Kate Unzicker).

Shot by VCU Sam Palmer WIDE

Shot by VCU Sam Palmer HIGH

Shot by VCU Maggie Ohle, SAVE Abby Francioli

Clear attempt by RICHMOND good.
1

10:50

5

Draw control by RICHMOND Meghan Rode.

Turnover by RICHMOND Meghan Rode (caused by Ryn Feemster).

Green card (1:00) on RICHMOND Meghan Rode.

Ground ball pickup by VCU Ally Schromsky.

Clear attempt by VCU good.

Foul on RICHMOND Meghan Rode.

Turnover by VCU Kate Unzicker (caused by Abby Francioli).

Ground ball pickup by RICHMOND Abby Francioli.

Clear attempt by RICHMOND good.

Turnover by RICHMOND Rileigh Meyer (caused by Amiela Eilbacher).

Ground ball pickup by VCU Katie Bornyek.

Clear attempt by VCU failed.

Turnover by VCU Katie Bornyek (caused by Bridget Lonsinger).

Ground ball pickup by RICHMOND Bridget Lonsinger.
1

07:57

6

Draw control by RICHMOND Meghan Rode.
1

07:23

7

Draw control by RICHMOND Keating Hopkins.

Shot by RICHMOND Meghan Rode HIGH

Turnover by RICHMOND Meghan Rode.

Ground ball pickup by VCU Natalie Wirth.

Clear attempt by VCU good.

Turnover by VCU Kiley Kozak.

Clear attempt by RICHMOND good.

Yellow card (2:00) on VCU Team.

Free position attempt for RICHMOND.

Shot by RICHMOND Keating Hopkins, SAVE Lu Doyen

Clear attempt by VCU good.

Turnover by VCU Kate Unzicker (caused by Keating Hopkins).

Ground ball pickup by RICHMOND Mia Valerio.

Clear attempt by RICHMOND good.

Turnover by RICHMOND Alexis Morton (caused by Natalie Wirth).

Ground ball pickup by VCU Natalie Wirth.

Clear attempt by VCU good.
2

01:08

7

Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Juliana Stanley, SAVE Lu Doyen

Ground ball pickup by VCU Ally Schromsky.

Clear attempt by VCU good.

Turnover by VCU Sam Palmer (caused by Mia Valerio).
00:00
End of PeriodVCU


Richmond


Draw control by VCU Ally Schromsky.

Shot by VCU Kenson Epperly WIDE

Clear attempt by RICHMOND good.

Turnover by RICHMOND Alexis Morton (caused by Katie Bornyek).

Clear attempt by VCU good.

Turnover by VCU Kate Unzicker.

Clear attempt by RICHMOND good.

Shot by RICHMOND Bridget Lonsinger WIDE

Foul on VCU Ryn Feemster.

Free position attempt for RICHMOND.

Shot by RICHMOND Bridget Lonsinger WIDE {free position shot}

Turnover by RICHMOND.

Clear attempt by VCU good.

Shot by VCU Sam Palmer HIGH

Shot by VCU Kate Unzicker WIDE
3

10:08

7

Draw control by RICHMOND Grace Hallahan.
3

09:25

8

Draw control by RICHMOND Team.

Green card (1:00) on VCU Sam Palmer.

Shot by RICHMOND Meghan Rode HIT CROSSBAR

Ground ball pickup by VCU Kennedy Lee.

Clear attempt by VCU good.

Shot by VCU Kate Unzicker WIDE

Foul on VCU Kenson Epperly.

Yellow card (2:00) on VCU Kenson Epperly.

Clear attempt by RICHMOND good.

Turnover by RICHMOND Juliana Stanley (caused by Natalie Wirth).

Ground ball pickup by VCU Ryn Feemster.

Clear attempt by VCU good.

Green card (1:00) on RICHMOND Grace Gannon.

Foul on RICHMOND Grace Gannon.
4

05:09

8

Draw control by RICHMOND Mia Valerio.

Green card (1:00) on VCU Rachel Koeneke.

Foul on VCU Rachel Koeneke.

Clear attempt by RICHMOND good.

Shot by RICHMOND Alexis Morton HIGH
4

03:48

9

Draw control by RICHMOND Keating Hopkins.

Turnover by RICHMOND Keating Hopkins (caused by Amiela Eilbacher).

Ground ball pickup by VCU Ally Schromsky.

Clear attempt by VCU good.

Turnover by VCU Kenson Epperly (caused by Mia Valerio).

Ground ball pickup by RICHMOND Emma Kroneberger.

Clear attempt by RICHMOND good.

Foul on VCU Natalie Wirth.

Free position attempt for RICHMOND.
4

01:36

10

Draw control by VCU Ally Schromsky.

Shot by VCU Sam Palmer HIGH

Shot by VCU Amiela Eilbacher WIDE

Shot by VCU Sam Palmer, SAVE Abby Francioli

Foul on RICHMOND Grace Gannon.

Ground ball pickup by VCU Kiley Kozak.

Foul on RICHMOND Grace Gannon.

Free position attempt for VCU.

Shot by VCU Rachel Koeneke, SAVE Abby Francioli {free position shot}

Free position attempt for VCU.

Shot by VCU Molly O'Keefe, SAVE Abby Francioli {free position shot}
00:00
End of PeriodVCU


Richmond


Clear attempt by RICHMOND good.

Turnover by RICHMOND Keating Hopkins (caused by Natalie Wirth).

Ground ball pickup by VCU Natalie Wirth.

Clear attempt by VCU failed.

Turnover by VCU Natalie Wirth (caused by Mia Valerio).

Clear attempt by RICHMOND good.
4

13:18

11

Draw control by RICHMOND Meghan Rode.

Green card (1:00) on VCU Amiela Eilbacher.

Foul on VCU Amiela Eilbacher.

Turnover by RICHMOND Alexis Morton (caused by Sam Palmer).

Green card (1:00) on RICHMOND Alexis Morton.

Foul on RICHMOND Alexis Morton.

Clear attempt by VCU good.

Turnover by VCU Maggie Ohle (caused by Keating Hopkins).

Clear attempt by RICHMOND good.

Shot by RICHMOND Ella Grimes, SAVE Lu Doyen

Clear attempt by VCU good.

Shot by VCU Sam Palmer, SAVE Abby Francioli

Clear attempt by RICHMOND good.
4

09:20

12

Timeout by VCU.

Draw control by RICHMOND Meghan Rode.

Foul on VCU Ryn Feemster.

Green card (1:00) on VCU Ryn Feemster.
4

08:57

13

Draw control by RICHMOND Meghan Rode.
4

08:19

14

Draw control by RICHMOND Meghan Rode.

Turnover by RICHMOND Alexis Morton (caused by Elizabeth Garcia).

Foul on RICHMOND Alexis Morton.

Green card (1:00) on RICHMOND Alexis Morton.

Clear attempt by VCU good.

Shot by VCU Annika Bennett HIGH
5

05:14

14

Ally Gouveia at goalie for RICHMOND.

RICHMOND substitution: Ally Gouveia for Abby Francioli.

Draw control by RICHMOND Meghan Rode.

Clear attempt by RICHMOND good.
5

03:55

15

Draw control by RICHMOND Riley Marks.

Clear attempt by RICHMOND failed.

Turnover by RICHMOND Riley Marks (caused by Sam Palmer).
6

02:18

15

Draw control by RICHMOND Meghan Rode.

Turnover by RICHMOND Riley Marks.

Ground ball pickup by VCU Kennedy Lee.

Clear attempt by VCU good.

Green card (1:00) on RICHMOND Elizabeth Darcy.

Foul on RICHMOND Elizabeth Darcy.

Shot by VCU Molly O'Keefe WIDE

Turnover by VCU Rachel Koeneke.

Ground ball pickup by RICHMOND Cece Lesperance.

Yellow card (2:00) on VCU Kate Unzicker.

Clear attempt by RICHMOND good.

Foul on VCU Kate Unzicker.

Shot by RICHMOND Anya Wardle HIGH

Foul on VCU Ryn Feemster.

Free position attempt for RICHMOND.
00:00
End of Period
VCU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Lee | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | Lakelyn Bostian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Rachel Koeneke | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 10 | Ally Schromsky | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Kenson Epperly | - | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 12 | Maggie Ohle | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Katie Bornyek | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 15 | Amiela Eilbacher | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0-0 | 1 |
| 16 | Kate Unzicker | - | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0-0 | 1 |
| 17 | Annika Bennett | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Lu Doyen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Molly O'Keefe | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 27 | Natalie Wirth | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0-0 | 1 |
| 28 | Ryn Feemster | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 31 | Kiley Kozak | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 32 | Kaitlyn Morgan | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Sam Palmer | - | 2 | 0 | 2 | 9 | 4 | 0 | 1 | 2 | 0 | 0-1 | 0 |
| 34 | Elizabeth Garcia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 3 | 9 | 25 | 14 | 14 | 13 | 15 | 3 | 3 | 8 |

Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gouveia, Ally | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Grimes, Ella | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Peterkin, Jemma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Jacobs, CC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Lesperance, Cece | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Meyer, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Wright, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Marks, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 13 | Rode, Meghan | - | 4 | 1 | 5 | 6 | 4 | 0 | 3 | 0 | 11 | 0-0 | 1 |
| 14 | Stanley, Juliana | - | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Gannon, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 16 | Quinn, Reagan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Kennedy, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Darcy, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Wardle, Anya | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Edwards, Charlotte | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Kroneberger, Emma | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Morton, Alexis | - | 3 | 8 | 11 | 6 | 3 | 0 | 4 | 0 | 0 | 1-1 | 2 |
| 24 | Hallahan, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 25 | Lonsinger, Bridget | - | 3 | 0 | 3 | 6 | 3 | 1 | 1 | 1 | 0 | 0-1 | 0 |
| 26 | Valerio, Mia | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | 0 |
| 29 | Kuttymartin, Mira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Meyer, Rileigh | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 32 | Axe, Stella | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | Hopkins, Keating | - | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0-0 | 0 |
| 34 | Conti, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Rankin, Victoria | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 38 | Boss, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Francioli, Abby | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 15 | 12 | 27 | 31 | 19 | 8 | 18 | 8 | 20 | 2 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | Lu Doyen | 60:00 | 15 | 4 | L |
| Â | Totals | Â | 15 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 5:14 | 1 | 0 | - |
| 40 | ![]() | 54:46 | 5 | 8 | W |
| Â | Totals | Â | 6 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 5 | 11 | 5 | 25 |
![]() | 11 | 6 | 7 | 7 | 31 |
Shots on Goal | |||||
![]() | 3 | 3 | 3 | 3 | 12 |
![]() | 5 | 5 | 2 | 6 | 18 |
Saves | |||||
![]() | 1 | 2 | 0 | 1 | 4 |
![]() | 2 | 2 | 3 | 1 | 8 |
Turnovers | |||||
![]() | 2 | 6 | 2 | 3 | 13 |
![]() | 3 | 6 | 4 | 5 | 18 |
Clears | |||||
![]() | 5-5 | 5-6 | 5-5 | 4-5 | 19-21 |
![]() | 5-6 | 4-6 | 5-5 | 6-7 | 20-24 |
Ground Balls | |||||
![]() | 3 | 5 | 4 | 2 | 14 |
![]() | 3 | 3 | 1 | 1 | 8 |
Draw Controls | |||||
![]() | 1 | 0 | 2 | 0 | 3 |
![]() | 5 | 4 | 4 | 7 | 20 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 0-2 | 0-0 | 0-3 |
![]() | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |



