University of Richmond Athletics
St. Bonaventure vs Richmond
St. Bonaventure
7-6, 3-2


Richmond
8-2, 5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 7 | 4 | 4 | 19 |
![]() | 3 | 0 | 1 | 2 | 6 |
ST. BONA: Gracie Williams (1), Kierstin Hillis (1), Sidney Van tassel (1), Brooke Piper (1), Megan Schillinger (1), Grace Hollenbeck (1)
RICHMOND: Alexis Morton (4), Bridget Lonsinger (4), Rileigh Meyer (3), Emma Kroneberger (2), Juliana Stanley (2), Meghan Rode (1), Elizabeth Darcy (1), Cece Lesperance (1), Ella Grimes (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICHMOND | ST. BONA |
|---|---|---|---|---|---|---|
![]() | 1 | 12:48 | Gracie Williams | Unassisted | 0 | 1 |
![]() | 1 | 11:50 | Rileigh Meyer | Unassisted | 1 | 1 |
![]() | 1 | 11:17 | Alexis Morton | Unassisted | 2 | 1 |
![]() | 1 | 10:01 | Emma Kroneberger | Meghan Rode | 3 | 1 |
![]() | 1 | 08:26 | Rileigh Meyer | Unassisted | 4 | 1 |
![]() | 1 | 01:47 | Kierstin Hillis | Gracie Williams | 4 | 2 |
![]() | 1 | 00:25 | Sidney Van tassel | Unassisted | 4 | 3 |
![]() | 2 | 12:29 | Bridget Lonsinger | Unassisted | 5 | 3 |
![]() | 2 | 11:47 | Bridget Lonsinger | Unassisted | 6 | 3 |
![]() | 2 | 10:49 | Alexis Morton | Unassisted | 7 | 3 |
![]() | 2 | 09:48 | Bridget Lonsinger | Unassisted | 8 | 3 |
![]() | 2 | 06:01 | Meghan Rode | Unassisted | 9 | 3 |
![]() | 2 | 05:09 | Juliana Stanley | Bridget Lonsinger | 10 | 3 |
![]() | 2 | 04:04 | Elizabeth Darcy | Rileigh Meyer | 11 | 3 |
![]() | 3 | 10:26 | Juliana Stanley | Bridget Lonsinger | 12 | 3 |
![]() | 3 | 09:26 | Emma Kroneberger | Unassisted | 13 | 3 |
![]() | 3 | 05:28 | Alexis Morton | Chloe Conti | 14 | 3 |
![]() | 3 | 03:42 | Brooke Piper | Grace Hollenbeck | 14 | 4 |
![]() | 3 | 00:52 | Alexis Morton | Rileigh Meyer | 15 | 4 |
![]() | 4 | 13:49 | Rileigh Meyer | Unassisted | 16 | 4 |
![]() | 4 | 11:45 | Bridget Lonsinger | Elizabeth Darcy | 17 | 4 |
![]() | 4 | 10:02 | Cece Lesperance | Bridget Lonsinger | 18 | 4 |
![]() | 4 | 07:14 | Megan Schillinger | Unassisted | 18 | 5 |
![]() | 4 | 05:39 | Grace Hollenbeck | Megan Schillinger | 18 | 6 |
![]() | 4 | 02:11 | Ella Grimes | Unassisted | 19 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:50 | Gracie Williams | YELLOW CARD |
![]() | 2 | 01:35 | Chloe Conti | GREEN CARD |
![]() | 3 | 02:41 | Lilliana Bertrando | GREEN CARD |
![]() | 3 | 01:06 | Rylee Gonzalez | GREEN CARD |
![]() | 4 | 05:56 | Ella Grimes | GREEN CARD |
![]() | 4 | 04:01 | Anya Wardle | YELLOW CARD |
![]() | 4 | 03:36 | Cece Lesperance | GREEN CARD |
![]() | 4 | 02:57 | Arianna West | GREEN CARD |
![]() | 4 | 00:35 | Brooke Owens | YELLOW CARD |
Richmond


St. Bonaventure

Judy Mahoney at goalie for ST. BONA.

Abby Francioli at goalie for RICHMOND.

Draw control by RICHMOND Meghan Rode.

Turnover by RICHMOND Meghan Rode.

Ground ball pickup by ST. BONA Brooke Owens.

Clear attempt by ST. BONA good.

Shot by ST. BONA Gracie Williams HIGH

Foul on RICHMOND CC Jacobs.

Free position attempt for ST. BONA.
0

12:48

1

Draw control by RICHMOND Victoria Rankin.

Foul on ST. BONA Brooke Piper.

Free position attempt for RICHMOND.
1

11:50

1

Draw control by RICHMOND Keating Hopkins.
2

11:17

1

Draw control by ST. BONA Megan Schillinger.

Turnover by ST. BONA Riley Milligan (caused by Mia Valerio).

Yellow card (2:00) on ST. BONA Gracie Williams.

Clear attempt by RICHMOND good.
3

10:01

1

Draw control by RICHMOND Meghan Rode.

Foul on ST. BONA Riley Milligan.

Foul on ST. BONA Lilliana Bertrando.
4

08:26

1

Draw control by ST. BONA Brooke Piper.

Free position attempt for RICHMOND.

Shot by ST. BONA Brooke Piper, SAVE Abby Francioli

Clear attempt by RICHMOND good.

Shot by RICHMOND Juliana Stanley WIDE

Shot by RICHMOND Bridget Lonsinger WIDE

Turnover by RICHMOND Stella Axe.

Clear attempt by ST. BONA good.

Foul on RICHMOND Victoria Rankin.

Free position attempt for ST. BONA.

Shot by ST. BONA Kierstin Hillis BLOCKED {free position shot}

Ground ball pickup by ST. BONA Sidney Van tassel.

Shot by ST. BONA Sidney Van tassel, SAVE Abby Francioli

Shot by ST. BONA Riley Milligan, SAVE Abby Francioli

Ground ball pickup by ST. BONA Gracie Williams.

Clear attempt by RICHMOND good.

Shot by RICHMOND Stella Axe HIGH

Shot by RICHMOND Rileigh Meyer, SAVE Judy Mahoney

Clear attempt by ST. BONA good.
4

01:47

2

Draw control by ST. BONA Brooke Piper.
4

00:25

3

Draw control by RICHMOND Keating Hopkins.

Turnover by RICHMOND Meghan Rode.
00:00
End of PeriodRichmond


St. Bonaventure


Shot by ST. BONA Gracie Williams, SAVE Abby Francioli

Ground ball pickup by RICHMOND Rileigh Meyer.

Clear attempt by RICHMOND failed.

Turnover by RICHMOND Rileigh Meyer.

Turnover by ST. BONA Megan Schillinger.

Clear attempt by RICHMOND good.
5

12:29

3

Draw control by RICHMOND Meghan Rode.
6

11:47

3

Draw control by RICHMOND Meghan Rode.

Foul on ST. BONA Brooke Owens.

Free position attempt for RICHMOND.
7

10:49

3

Draw control by RICHMOND Keating Hopkins.

Foul on ST. BONA Brooke Owens.

Free position attempt for RICHMOND.
8

09:48

3

Timeout by ST. BONA.

Meredith Kearns at goalie for ST. BONA.

Draw control by ST. BONA Brooke Piper.

Shot by ST. BONA Sidney Van tassel BLOCKED

Ground ball pickup by RICHMOND Abby Francioli.

Clear attempt by RICHMOND good.

Turnover by RICHMOND Alexis Morton.

Ground ball pickup by ST. BONA Brooke Piper.

Clear attempt by ST. BONA good.

Turnover by ST. BONA Gracie Williams (caused by CC Jacobs).

Ground ball pickup by RICHMOND CC Jacobs.

Clear attempt by RICHMOND good.

Shot by RICHMOND Bridget Lonsinger WIDE

Ground ball pickup by RICHMOND Meghan Rode.
9

06:01

3

Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Juliana Stanley WIDE
10

05:09

3

Judy Mahoney at goalie for ST. BONA.

Draw control by RICHMOND Victoria Rankin.
11

04:04

3

Draw control by ST. BONA Sidney Van tassel.

Ground ball pickup by ST. BONA Brooke Piper.

Shot by ST. BONA Kierstin Hillis, SAVE Abby Francioli

Clear attempt by RICHMOND good.

Turnover by RICHMOND Keating Hopkins.

Ground ball pickup by ST. BONA Brit Colangelo.

Clear attempt by ST. BONA failed.

Turnover by ST. BONA Brit Colangelo.

Shot by RICHMOND Anya Wardle HIT CROSSBAR

Green card (1:00) on RICHMOND Chloe Conti.

Ground ball pickup by ST. BONA Brit Colangelo.

Clear attempt by ST. BONA good.

Turnover by ST. BONA Brooke Piper.

Clear attempt by RICHMOND failed.

Turnover by RICHMOND Quinn Meyer (caused by Gracie Williams).

Ground ball pickup by ST. BONA Gracie Williams.

Shot by ST. BONA Rylee Gonzalez WIDE
00:00
End of PeriodRichmond


St. Bonaventure


Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Juliana Stanley HIT POST

Ground ball pickup by RICHMOND Rileigh Meyer.

Shot by RICHMOND Charlotte Edwards, SAVE Judy Mahoney

Ground ball pickup by ST. BONA Lilliana Bertrando.

Ground ball pickup by ST. BONA Brooke Owens.

Clear attempt by ST. BONA good.

Foul on RICHMOND Reagan Quinn.

Free position attempt for ST. BONA.

Shot by ST. BONA Sidney Van tassel, SAVE Abby Francioli {free position shot}

Clear attempt by RICHMOND good.

Turnover by RICHMOND Meghan Rode.

Ground ball pickup by ST. BONA Brooke Piper.

Clear attempt by ST. BONA failed.

Turnover by ST. BONA (caused by Team).
12

10:26

3

Draw control by RICHMOND Meghan Rode.

Maggie Mullen at goalie for RICHMOND.

Foul on ST. BONA Brit Colangelo.

Free position attempt for RICHMOND.
13

09:26

3

Draw control by RICHMOND Meghan Rode.

Turnover by RICHMOND Alexis Morton (caused by Olivia Peeler).

Ground ball pickup by ST. BONA Brit Colangelo.

Clear attempt by ST. BONA good.

Shot by ST. BONA Megan Schillinger, SAVE Maggie Mullen

Clear attempt by RICHMOND good.

Ground ball pickup by RICHMOND Charlotte Edwards.
14

05:28

3

Draw control by RICHMOND Keating Hopkins.

Clear attempt by RICHMOND good.

Turnover by RICHMOND Alexis Morton (caused by Brit Colangelo).

Ground ball pickup by ST. BONA Brit Colangelo.

Clear attempt by ST. BONA good.
14

03:42

4

Draw control by RICHMOND Meghan Rode.

Foul on ST. BONA Lilliana Bertrando.

Green card (1:00) on ST. BONA Lilliana Bertrando.

Shot by RICHMOND Bridget Lonsinger WIDE

Clear attempt by ST. BONA good.

Turnover by ST. BONA Grace Hollenbeck.

Clear attempt by RICHMOND good.

Foul on ST. BONA Rylee Gonzalez.

Green card (1:00) on ST. BONA Rylee Gonzalez.
15

00:52

4
00:00
End of PeriodRichmond


St. Bonaventure


Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Rileigh Meyer WIDE
16

13:49

4

Draw control by RICHMOND Meghan Rode.
17

11:45

4

Draw control by RICHMOND Meghan Rode.
18

10:02

4

Ally Gouveia at goalie for RICHMOND.

Draw control by ST. BONA Gracie Williams.
18

07:14

5

Draw control by RICHMOND Meghan Rode.

Turnover by RICHMOND Anya Wardle (caused by Kate Hennessey).

Green card (1:00) on RICHMOND Ella Grimes.

Clear attempt by ST. BONA good.
18

05:39

6

Draw control by RICHMOND Meghan Rode.

Clear attempt by RICHMOND good.

Shot by RICHMOND Anya Wardle BLOCKED

Yellow card (2:00) on RICHMOND Anya Wardle.

Clear attempt by ST. BONA good.

Green card (1:00) on RICHMOND Cece Lesperance.

Shot by ST. BONA Gracie Williams, SAVE Ally Gouveia

Ground ball pickup by RICHMOND Jemma Peterkin.

Timeout by RICHMOND.

Clear attempt by RICHMOND good.

Green card (1:00) on ST. BONA Arianna West.
19

02:11

6

Draw control by RICHMOND Cece Lesperance.

Yellow card (2:00) on ST. BONA Brooke Owens.
00:00
End of Period
Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 14 | 0-0 | 0 |
| 14 | ![]() | - | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 23 | ![]() | - | 4 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 4 | 3 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 3 | 2 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 2-2 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 8 | 27 | 31 | 21 | 7 | 11 | 3 | 21 | 5 | 3 |

St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Judy Mahoney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Brooke Sumner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Gracie Williams | - | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1-1 | 0 |
| 9 | Kierstin Hillis | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 11 | Arianna West | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Olivia Peeler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Lilliana Bertrando | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Megan Schillinger | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 15 | Meredith Kearns | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Rylee Gonzalez | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Kylie Pfeffer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Brooke Owens | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 25 | Sidney Van tassel | - | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 26 | Riley Czapor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Aleah Petre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Riley Milligan | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 39 | Grace Hollenbeck | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Kate Hennessey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | Brooke Piper | - | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 0-0 | 1 |
| 51 | Brit Colangelo | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 3 | 9 | 18 | 14 | 13 | 7 | 4 | 6 | 3 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 15:24 | 1 | 1 | - |
| 1 | ![]() | 10:02 | 2 | 1 | - |
| 40 | ![]() | 34:34 | 3 | 6 | W |
| Â | Totals | Â | 6 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Judy Mahoney | 55:21 | 17 | 2 | L |
| 15 | Meredith Kearns | 4:39 | 2 | 0 | - |
| Â | Totals | Â | 19 | 2 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 10 | 7 | 6 | 31 |
![]() | 8 | 4 | 3 | 3 | 18 |
Shots on Goal | |||||
![]() | 3 | 5 | 4 | 4 | 16 |
![]() | 5 | 2 | 2 | 3 | 12 |
Saves | |||||
![]() | 3 | 2 | 2 | 1 | 8 |
![]() | 1 | 0 | 1 | 0 | 2 |
Turnovers | |||||
![]() | 3 | 4 | 3 | 1 | 11 |
![]() | 1 | 4 | 2 | 0 | 7 |
Clears | |||||
![]() | 3-3 | 4-6 | 4-4 | 2-2 | 13-15 |
![]() | 3-3 | 2-3 | 4-5 | 2-2 | 11-13 |
Ground Balls | |||||
![]() | 0 | 4 | 2 | 1 | 7 |
![]() | 3 | 5 | 5 | 0 | 13 |
Draw Controls | |||||
![]() | 5 | 5 | 5 | 6 | 21 |
![]() | 3 | 2 | 0 | 1 | 6 |
Free Position Shots | |||||
![]() | 2-2 | 2-2 | 1-1 | 0-0 | 5-5 |
![]() | 1-2 | 0-0 | 0-1 | 0-0 | 1-3 |





























