University of Richmond Athletics
South Florida vs Richmond
3/30/2026
Robins Stadium
11:00 AM
South Florida
7-3, 3-0

14
Final
15

Richmond
9-2, 5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 5 | 3 | 15 | |
| 4 | 4 | 1 | 5 | 14 |
SOUTH FL: Elise Grissett (4), Sofia Chepenik (4), Kaitlyn Tartaglione (3), Ava Uphues (2), Alex Whitecliffe (1)
RICHMOND: Juliana Stanley (5), Meghan Rode (2), Rileigh Meyer (2), Bridget Lonsinger (2), Keating Hopkins (1), Emma Kroneberger (1), Charlotte Edwards (1), Stella Axe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICHMOND | SOUTH FL |
|---|---|---|---|---|---|---|
| 1 | 11:46 | Kaitlyn Tartaglione | Unassisted | 0 | 1 | |
| 1 | 11:13 | Elise Grissett | Unassisted | 0 | 2 | |
| 1 | 10:02 | Sofia Chepenik | Unassisted | 0 | 3 | |
| 1 | 09:02 | Meghan Rode | Unassisted | 1 | 3 | |
| 1 | 06:55 | Rileigh Meyer | Meghan Rode | 2 | 3 | |
| 1 | 05:00 | Bridget Lonsinger | Alexis Morton | 3 | 3 | |
| 1 | 00:35 | Sofia Chepenik | Unassisted | 3 | 4 | |
| 2 | 13:32 | Alex Whitecliffe | Elise Grissett | 3 | 5 | |
| 2 | 09:34 | Sofia Chepenik | Maggie Newton | 3 | 6 | |
| 2 | 08:47 | Elise Grissett | Unassisted | 3 | 7 | |
| 2 | 08:34 | Ava Uphues | Bailey Morris | 3 | 8 | |
| 2 | 07:07 | Bridget Lonsinger | Meghan Rode | 4 | 8 | |
| 2 | 03:44 | Juliana Stanley | Alexis Morton | 5 | 8 | |
| 2 | 01:46 | Keating Hopkins | Meghan Rode | 6 | 8 | |
| 2 | 00:40 | Juliana Stanley | Alexis Morton | 7 | 8 | |
| 3 | 13:22 | Meghan Rode | Unassisted | 8 | 8 | |
| 3 | 12:30 | Juliana Stanley | Unassisted | 9 | 8 | |
| 3 | 11:18 | Emma Kroneberger | Unassisted | 10 | 8 | |
| 3 | 10:42 | Elise Grissett | Sofia Chepenik | 10 | 9 | |
| 3 | 09:48 | Charlotte Edwards | Meghan Rode | 11 | 9 | |
| 3 | 03:40 | Juliana Stanley | Alexis Morton | 12 | 9 | |
| 4 | 12:03 | Juliana Stanley | Unassisted | 13 | 9 | |
| 4 | 11:45 | Kaitlyn Tartaglione | Unassisted | 13 | 10 | |
| 4 | 11:12 | Stella Axe | Meghan Rode | 14 | 10 | |
| 4 | 07:33 | Ava Uphues | Unassisted | 14 | 11 | |
| 4 | 06:32 | Elise Grissett | Maggie Newton | 14 | 12 | |
| 4 | 05:36 | Kaitlyn Tartaglione | Unassisted | 14 | 13 | |
| 4 | 05:03 | Sofia Chepenik | Unassisted | 14 | 14 | |
| 4 | 02:15 | Rileigh Meyer | Meghan Rode | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:24 | Avery Graham | YELLOW CARD | |
| 1 | 06:41 | Cami Schachet | YELLOW CARD | |
| 1 | 02:26 | Keating Hopkins | GREEN CARD | |
| 2 | 11:35 | Victoria Rankin | YELLOW CARD | |
| 2 | 10:05 | Emma Kroneberger | GREEN CARD | |
| 2 | 07:35 | Elise Grissett | YELLOW CARD | |
| 2 | 05:47 | Mia Valerio | GREEN CARD | |
| 2 | 04:18 | Morgan Zimmerman | YELLOW CARD | |
| 3 | 04:49 | Cami Schachet | YELLOW CARD | |
| 4 | 11:37 | Maggie Newton | GREEN CARD | |
| 4 | 09:54 | Sofia Chepenik | GREEN CARD | |
| 4 | 06:29 | Grace Hallahan | GREEN CARD | |
| 4 | 05:13 | Mia Valerio | GREEN CARD |







