University of Richmond Athletics
Richmond vs La Salle
Richmond
10-2, 6-0


La Salle
3-11, 0-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 6 | 6 | 4 | 4 | 20 |
RICHMOND: Alexis Morton (6), Juliana Stanley (3), Emma Kroneberger (3), Meghan Rode (2), Ella Grimes (2), Elizabeth Darcy (2), Grace Holmes (1), Bridget Lonsinger (1)
LA SALLE: Kayla Norris (1), Delaney Staples (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LA SALLE | RICHMOND |
|---|---|---|---|---|---|---|
![]() | 1 | 13:57 | Meghan Rode | Bridget Lonsinger | 0 | 1 |
![]() | 1 | 04:46 | Alexis Morton | Unassisted | 0 | 2 |
![]() | 1 | 04:04 | Juliana Stanley | Unassisted | 0 | 3 |
![]() | 1 | 02:39 | Alexis Morton | Unassisted | 0 | 4 |
![]() | 1 | 01:58 | Juliana Stanley | Alexis Morton | 0 | 5 |
![]() | 1 | 01:02 | Alexis Morton | Unassisted | 0 | 6 |
![]() | 2 | 14:03 | Alexis Morton | Unassisted | 0 | 7 |
![]() | 2 | 11:14 | Alexis Morton | Unassisted | 0 | 8 |
![]() | 2 | 07:33 | Alexis Morton | Unassisted | 0 | 9 |
![]() | 2 | 06:09 | Emma Kroneberger | Unassisted | 0 | 10 |
![]() | 2 | 03:54 | Emma Kroneberger | Unassisted | 0 | 11 |
![]() | 2 | 00:04 | Ella Grimes | Unassisted | 0 | 12 |
![]() | 3 | 14:14 | Grace Holmes | Anya Wardle | 0 | 13 |
![]() | 3 | 10:37 | Ella Grimes | Unassisted | 0 | 14 |
![]() | 3 | 07:59 | Kayla Norris | Unassisted | 1 | 14 |
![]() | 3 | 05:58 | Delaney Staples | Unassisted | 2 | 14 |
![]() | 3 | 03:12 | Juliana Stanley | Anya Wardle | 2 | 15 |
![]() | 3 | 00:48 | Elizabeth Darcy | Unassisted | 2 | 16 |
![]() | 4 | 09:50 | Meghan Rode | Anya Wardle | 2 | 17 |
![]() | 4 | 08:15 | Emma Kroneberger | Unassisted | 2 | 18 |
![]() | 4 | 04:03 | Elizabeth Darcy | Unassisted | 2 | 19 |
![]() | 4 | 02:16 | Bridget Lonsinger | Unassisted | 2 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 10:59 | Emma Brull | GREEN CARD |
La Salle


Richmond

Abby Francioli at goalie for RICHMOND.

Mary Babbage at goalie for LA SALLE.

Draw control by RICHMOND Rileigh Meyer.
0

13:57

1

Draw control by RICHMOND Victoria Rankin.

Turnover by RICHMOND Meghan Rode (caused by Alexis Fields).

Ground ball pickup by LA SALLE Mary Babbage.

Clear attempt by LA SALLE good.

Turnover by LA SALLE Zoe Francone.

Ground ball pickup by RICHMOND Quinn Meyer.

Clear attempt by RICHMOND good.

Shot by RICHMOND Bridget Lonsinger HIT CROSSBAR

Ground ball pickup by RICHMOND Meghan Rode.

Shot by RICHMOND Alexis Morton, SAVE Mary Babbage

Clear attempt by LA SALLE good.

Turnover by LA SALLE Zoe Francone.

Ground ball pickup by RICHMOND Reagan Quinn.

Clear attempt by RICHMOND good.

Shot by RICHMOND Emma Kroneberger, SAVE Mary Babbage

Clear attempt by LA SALLE good.

Shot by LA SALLE Emi Waldron BLOCKED

Turnover by LA SALLE Emi Waldron.

Clear attempt by RICHMOND good.

Shot by RICHMOND Alexis Morton, SAVE Mary Babbage

Clear attempt by LA SALLE good.

Turnover by LA SALLE Kate Licciardi (caused by Quinn Meyer).

Ground ball pickup by RICHMOND Quinn Meyer.

Clear attempt by RICHMOND good.

Turnover by RICHMOND Victoria Rankin.

Clear attempt by LA SALLE good.

Turnover by LA SALLE Emi Waldron.

Ground ball pickup by RICHMOND Meghan Rode.

Clear attempt by RICHMOND good.

Turnover by RICHMOND Bridget Lonsinger.

Ground ball pickup by LA SALLE Nicole Shimukonas.

Clear attempt by LA SALLE failed.

Turnover by LA SALLE Alexis Fields (caused by Meghan Rode).

Ground ball pickup by RICHMOND Meghan Rode.
0

04:46

2

Draw control by RICHMOND Meghan Rode.
0

04:04

3

Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Charlotte Edwards WIDE

Turnover by RICHMOND Anya Wardle (caused by Abby Morrison).

Ground ball pickup by LA SALLE Abby Morrison.

Turnover by LA SALLE Natalie Riccitelli (caused by Grace Hallahan).

Clear attempt by LA SALLE failed.

Ground ball pickup by RICHMOND Grace Hallahan.
0

02:39

4

Draw control by RICHMOND Rileigh Meyer.
0

01:58

5

Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Bridget Lonsinger WIDE
0

01:02

6

Draw control by LA SALLE Breelyn Myers.

Turnover by LA SALLE Kayla Norris (caused by Grace Hallahan).

Ground ball pickup by RICHMOND Grace Hallahan.
00:00
End of PeriodLa Salle


Richmond


Clear attempt by RICHMOND good.

Foul on LA SALLE Mia Riccitelli.

Free position attempt for RICHMOND.
0

14:03

7

Draw control by RICHMOND Meghan Rode.

Turnover by RICHMOND Juliana Stanley.

Ground ball pickup by LA SALLE Mia Riccitelli.

Clear attempt by LA SALLE good.

Foul on RICHMOND Mia Valerio.

Free position attempt for LA SALLE.

Shot by LA SALLE Kayla Norris BLOCKED {free position shot}

Ground ball pickup by LA SALLE Mia Brennan.

Turnover by LA SALLE Mia Brennan (caused by Grace Hallahan).

Ground ball pickup by RICHMOND Grace Hallahan.

Clear attempt by RICHMOND good.

Shot by RICHMOND Rileigh Meyer WIDE
0

11:14

8

Draw control by RICHMOND Victoria Rankin.

Shot by RICHMOND Meghan Rode, SAVE Mary Babbage

Ground ball pickup by LA SALLE Mary Babbage.

Clear attempt by LA SALLE failed.

Turnover by LA SALLE Alexis Fields (caused by Charlotte Edwards).

Ground ball pickup by RICHMOND Charlotte Edwards.

Shot by RICHMOND Meghan Rode BLOCKED

Ground ball pickup by RICHMOND Elizabeth Darcy.

Turnover by RICHMOND Charlotte Edwards.

Ground ball pickup by LA SALLE Auria Mullins.

Clear attempt by LA SALLE failed.

Turnover by LA SALLE Natalie Burmeister (caused by Stella Axe).

Ground ball pickup by RICHMOND Stella Axe.

Shot by RICHMOND Anya Wardle WIDE
0

07:33

9

Brooke Nelson at goalie for LA SALLE.

Draw control by RICHMOND Ella Grimes.

Foul on LA SALLE Kayla Norris.

Free position attempt for RICHMOND.
0

06:09

10

Draw control by RICHMOND Grace Hallahan.

Foul on LA SALLE Nicole Shimukonas.

Free position attempt for RICHMOND.

Shot by RICHMOND Anya Wardle WIDE {free position shot}
0

03:54

11

Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Meghan Rode, SAVE Brooke Nelson

Ground ball pickup by RICHMOND Anya Wardle.

Shot by RICHMOND Elizabeth Darcy HIT POST

Ground ball pickup by RICHMOND Alexis Morton.

Turnover by RICHMOND Rileigh Meyer.

Ground ball pickup by LA SALLE Abby Morrison.

Clear attempt by LA SALLE failed.

Turnover by LA SALLE Melissa Hewitt (caused by Ella Grimes).

Ground ball pickup by RICHMOND Ella Grimes.
0

00:04

12
00:00
End of PeriodLa Salle


Richmond


Maggie Mullen at goalie for RICHMOND.

Draw control by RICHMOND Meghan Rode.
0

14:14

13

Draw control by LA SALLE Delaney Staples.

Turnover by LA SALLE Emi Waldron.

Ground ball pickup by RICHMOND Cece Lesperance.

Foul on LA SALLE Zoe Francone.

Clear attempt by RICHMOND good.

Shot by RICHMOND Stella Axe, SAVE Brooke Nelson

Ground ball pickup by LA SALLE Brooke Nelson.

Clear attempt by LA SALLE good.

Turnover by LA SALLE Natalie Burmeister.

Ground ball pickup by RICHMOND Grace Holmes.

Clear attempt by RICHMOND good.

Foul on LA SALLE Emma Brull.

Green card (1:00) on LA SALLE Emma Brull.
0

10:37

14

Draw control by RICHMOND Victoria Rankin.

Shot by RICHMOND Juliana Stanley BLOCKED

Ground ball pickup by LA SALLE Brooke Nelson.

Clear attempt by LA SALLE good.
1

07:59

14

Draw control by LA SALLE Tess Waltrich.

Turnover by LA SALLE Tess Waltrich (caused by Cece Lesperance).

Ground ball pickup by RICHMOND Cece Lesperance.

Clear attempt by RICHMOND good.

Shot by RICHMOND Chloe Conti, SAVE Brooke Nelson

Ground ball pickup by LA SALLE Brooke Nelson.

Clear attempt by LA SALLE good.
2

05:58

14

Draw control by LA SALLE Tess Waltrich.

Turnover by LA SALLE Emi Waldron (caused by Grace Holmes).

Ground ball pickup by RICHMOND Grace Holmes.

Clear attempt by RICHMOND good.
2

03:12

15

Draw control by RICHMOND Meghan Rode.

Shot by RICHMOND Grace Holmes, SAVE Brooke Nelson

Ground ball pickup by RICHMOND Ella Grimes.

Foul on LA SALLE Natalie Riccitelli.

Free position attempt for RICHMOND.
2

00:48

16

Draw control by RICHMOND Meghan Rode.
00:00
End of PeriodLa Salle


Richmond


Ally Gouveia at goalie for RICHMOND.

Turnover by RICHMOND Ella Grimes (caused by Sophia Parker).

Ground ball pickup by LA SALLE Sophia Parker.

Clear attempt by LA SALLE good.

Shot by LA SALLE Emi Waldron WIDE

Foul on RICHMOND Grace Gannon.

Free position attempt for LA SALLE.

Shot by LA SALLE Mia Riccitelli WIDE {free position shot}

Shot by LA SALLE Jade Shearer, SAVE Ally Gouveia

Ground ball pickup by LA SALLE Kate Licciardi.

Shot by LA SALLE Kate Licciardi, SAVE Ally Gouveia

Clear attempt by RICHMOND good.

Shot by RICHMOND Anya Wardle, SAVE Brooke Nelson

Ground ball pickup by RICHMOND Anya Wardle.

Turnover by RICHMOND Grace Holmes (caused by Nicole Shimukonas).

Ground ball pickup by LA SALLE Nicole Shimukonas.

Clear attempt by LA SALLE failed.

Turnover by LA SALLE Abby Morrison (caused by Chloe Conti).

Ground ball pickup by RICHMOND Chloe Conti.
2

09:50

17

Timeout by LA SALLE.

Mary Babbage at goalie for LA SALLE.

Draw control by LA SALLE Jade Shearer.

Turnover by LA SALLE Jade Shearer (caused by Victoria Rankin).

Ground ball pickup by RICHMOND Victoria Rankin.
2

08:15

18

Draw control by RICHMOND Anya Wardle.

Foul on LA SALLE Sophia Parker.

Free position attempt for RICHMOND.

Shot by RICHMOND Elizabeth Darcy HIT POST {free position shot}

Ground ball pickup by RICHMOND Charlotte Edwards.

Foul on LA SALLE Alexis Fields.

Free position attempt for RICHMOND.

Shot by RICHMOND Elizabeth Darcy WIDE {free position shot}

Shot by RICHMOND Grace Holmes, SAVE Mary Babbage

Ground ball pickup by RICHMOND Elizabeth Darcy.
2

04:03

19

Timeout by LA SALLE.

Draw control by RICHMOND Meghan Rode.
2

02:16

20

Draw control by RICHMOND Meghan Rode.
00:00
End of Period
La Salle

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emi Waldron | A | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 2 | Alexis Fields | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 |
| 3 | Zoe Francone | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 4 | Sophia Parker | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 6 | Kate Licciardi | A | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Nicole Shimukonas | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | Kayla Norris | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 12 | Mia Riccitelli | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 14 | Tess Waltrich | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 15 | Natalie Riccitelli | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 16 | Natalie Burmeister | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | Auria Mullins | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Brooke Nabb | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Sam Klein | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Jade Shearer | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 22 | Melissa Hewitt | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Breelyn Myers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Mia Brennan | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Madison Nuzzi | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Delaney Staples | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 31 | Abby Morrison | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 32 | Mary Babbage | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Brooke Nelson | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Aniyah Bishop | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Emma Brull | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 2 | 0 | 2 | 8 | 4 | 14 | 18 | 4 | 5 | 2 | 8 |

Richmond

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mullen, Maggie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Gouveia, Ally | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Grimes, Ella | M | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0-0 | 0 |
| 4 | Peterkin, Jemma | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Jacobs, CC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Lesperance, Cece | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Meyer, Quinn | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Wright, Lindsey | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Marks, Riley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Holmes, Grace | A | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 13 | Rode, Meghan | A | 2 | 0 | 2 | 5 | 4 | 3 | 1 | 1 | 10 | 0-0 | 0 |
| 14 | Stanley, Juliana | A | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Gannon, Grace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Quinn, Reagan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Kennedy, Quinn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Darcy, Elizabeth | A | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0 |
| 20 | Wardle, Anya | A | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0-1 | 0 |
| 21 | Edwards, Charlotte | A | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 22 | Kroneberger, Emma | M | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 23 | Morton, Alexis | A | 6 | 1 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 24 | Hallahan, Grace | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | 0 |
| 25 | Lonsinger, Bridget | M | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Valerio, Mia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 29 | Kuttymartin, Mira | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Meyer, Rileigh | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 32 | Axe, Stella | A/M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Hopkins, Keating | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Conti, Chloe | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | Rankin, Victoria | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 |
| 38 | Boss, Charlotte | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Francioli, Abby | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 5 | 25 | 41 | 30 | 25 | 9 | 12 | 18 | 6 | 2 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Mary Babbage | 32:07 | 12 | 5 | L |
| 35 | Brooke Nelson | 27:53 | 8 | 5 | - |
| Â | Totals | Â | 20 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 15:00 | 2 | 0 | - |
| 1 | ![]() | 15:00 | 0 | 2 | - |
| 40 | ![]() | 30:00 | 0 | 0 | W |
| Â | Totals | Â | 2 | 2 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 2 | 4 | 8 |
![]() | 12 | 13 | 8 | 8 | 41 |
Shots on Goal | |||||
![]() | 0 | 0 | 2 | 2 | 4 |
![]() | 9 | 6 | 6 | 6 | 27 |
Saves | |||||
![]() | 3 | 2 | 3 | 2 | 10 |
![]() | 0 | 0 | 0 | 2 | 2 |
Turnovers | |||||
![]() | 8 | 4 | 4 | 2 | 18 |
![]() | 4 | 3 | 0 | 2 | 9 |
Clears | |||||
![]() | 5-7 | 1-4 | 3-3 | 1-2 | 10-16 |
![]() | 5-5 | 2-2 | 4-4 | 1-1 | 12-12 |
Ground Balls | |||||
![]() | 3 | 5 | 3 | 3 | 14 |
![]() | 8 | 7 | 5 | 5 | 25 |
Draw Controls | |||||
![]() | 1 | 0 | 3 | 1 | 5 |
![]() | 6 | 5 | 4 | 3 | 18 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
![]() | 0-0 | 2-3 | 1-1 | 0-2 | 3-6 |



