Villanova vs Richmond
4/19/2025
Tierney Field
1:00 pm
Villanova
10-5,4-1 (BE)

10
Final
15

Richmond
10-6, 7-2(A10)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 7 | 5 | 2 | 15 | |
6 | 0 | 1 | 3 | 10 |
VU: PAPPAS, Sydney (3), CHRISTIE, Rose (2), IORIO, Leslie (2), PISELLI, Bella (1), FREEMAN, Madison (1), VAUGHT, Jillian (1)
RICH: Alexis Morton (6), Juliana Stanley (3), Charlotte Edwards (2), Colleen Quinn (1), Emma Kroneberger (1), Bridget Lonsinger (1), Grace Muldoon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICH | VU |
---|---|---|---|---|---|---|
1 | 12:47 | CHRISTIE, Rose | Unassisted | 0 | 1 | |
1 | 10:57 | PISELLI, Bella | CORRETJER, Sophia | 0 | 2 | |
1 | 08:16 | PAPPAS, Sydney | VAUGHT, Jillian | 0 | 3 | |
1 | 06:25 | IORIO, Leslie | PAPPAS, Sydney | 0 | 4 | |
1 | 05:29 | Colleen Quinn | Whitney Liebler | 1 | 4 | |
1 | 02:34 | PAPPAS, Sydney | CAREY, Sami | 1 | 5 | |
1 | 00:29 | PAPPAS, Sydney | CHRISTIE, Rose | 1 | 6 | |
2 | 12:40 | Alexis Morton | Colleen Quinn | 2 | 6 | |
2 | 09:05 | Emma Kroneberger | Unassisted | 3 | 6 | |
2 | 08:10 | Juliana Stanley | Bridget Lonsinger | 4 | 6 | |
2 | 06:40 | Alexis Morton | Colleen Quinn | 5 | 6 | |
2 | 06:11 | Bridget Lonsinger | Unassisted | 6 | 6 | |
2 | 03:45 | Charlotte Edwards | Alexis Morton | 7 | 6 | |
2 | 01:28 | Alexis Morton | Unassisted | 8 | 6 | |
3 | 14:13 | Juliana Stanley | Grace Muldoon | 9 | 6 | |
3 | 12:05 | Alexis Morton | Unassisted | 10 | 6 | |
3 | 10:11 | Alexis Morton | Colleen Quinn | 11 | 6 | |
3 | 07:16 | CHRISTIE, Rose | PAPPAS, Sydney | 11 | 7 | |
3 | 05:59 | Grace Muldoon | Alexis Morton | 12 | 7 | |
3 | 00:31 | Juliana Stanley | Unassisted | 13 | 7 | |
4 | 14:22 | FREEMAN, Madison | Unassisted | 13 | 8 | |
4 | 10:52 | Charlotte Edwards | Juliana Stanley | 14 | 8 | |
4 | 09:17 | Alexis Morton | Unassisted | 15 | 8 | |
4 | 07:30 | IORIO, Leslie | CAREY, Sami | 15 | 9 | |
4 | 02:31 | VAUGHT, Jillian | CAREY, Sami | 15 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:51 | CAREY, Sami | GREEN CARD | |
1 | 03:17 | Juliana Stanley | GREEN CARD | |
2 | 13:46 | IORIO, Leslie | YELLOW CARD | |
3 | 07:47 | Grace Muldoon | GREEN CARD | |
4 | 08:00 | Whitney Liebler | GREEN CARD | |
4 | 03:29 | Whitney Liebler | YELLOW CARD |