Richmond vs Massachusetts
4/5/2025
Garber Field
11:00 AM
Richmond
7-6, 5-2

10
Final
19

Massachusetts
9-3, 7-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 7 | 4 | 6 | 19 | |
4 | 1 | 2 | 3 | 10 |
RICH: Grace Muldoon (3), Colleen Quinn (2), Juliana Stanley (2), Whitney Liebler (1), Alexis Morton (1), Bridget Lonsinger (1)
UMASS: Morris, K. (5), Hancock, L. (3), Connaughton, A. (3), Rodriguez-Shaw, D. (3), Tolve, L (2), Shields, T. (2), Prizzi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | RICH |
---|---|---|---|---|---|---|
1 | 14:00 | Tolve, L | Unassisted | 1 | 0 | |
1 | 09:28 | Colleen Quinn | Whitney Liebler | 1 | 1 | |
1 | 08:34 | Whitney Liebler | Unassisted | 1 | 2 | |
1 | 06:55 | Alexis Morton | Whitney Liebler | 1 | 3 | |
1 | 06:28 | Morris, K. | Rodriguez-Shaw, D. | 2 | 3 | |
1 | 00:02 | Grace Muldoon | Alexis Morton | 2 | 4 | |
2 | 12:19 | Shields, T. | Connaughton, A. | 3 | 4 | |
2 | 11:30 | Morris, K. | Unassisted | 4 | 4 | |
2 | 09:36 | Hancock, L. | Unassisted | 5 | 4 | |
2 | 08:48 | Connaughton, A. | Unassisted | 6 | 4 | |
2 | 06:11 | Bridget Lonsinger | Whitney Liebler | 6 | 5 | |
2 | 03:25 | Prizzi | Rodriguez-Shaw, D. | 7 | 5 | |
2 | 01:30 | Morris, K. | Unassisted | 8 | 5 | |
2 | 00:01 | Connaughton, A. | Shields, T. | 9 | 5 | |
3 | 11:27 | Juliana Stanley | Whitney Liebler | 9 | 6 | |
3 | 10:35 | Morris, K. | Unassisted | 10 | 6 | |
3 | 04:24 | Morris, K. | Connaughton, A. | 11 | 6 | |
3 | 04:09 | Hancock, L. | Rodriguez-Shaw, D. | 12 | 6 | |
3 | 03:02 | Rodriguez-Shaw, D. | Unassisted | 13 | 6 | |
3 | 01:11 | Juliana Stanley | Unassisted | 13 | 7 | |
4 | 12:45 | Rodriguez-Shaw, D. | Unassisted | 14 | 7 | |
4 | 12:02 | Shields, T. | Hancock, L. | 15 | 7 | |
4 | 11:21 | Hancock, L. | Unassisted | 16 | 7 | |
4 | 09:43 | Colleen Quinn | Alexis Morton | 16 | 8 | |
4 | 09:09 | Tolve, L | Connaughton, A. | 17 | 8 | |
4 | 08:12 | Connaughton, A. | Unassisted | 18 | 8 | |
4 | 05:20 | Grace Muldoon | Unassisted | 18 | 9 | |
4 | 04:55 | Grace Muldoon | Unassisted | 18 | 10 | |
4 | 04:02 | Rodriguez-Shaw, D. | Unassisted | 19 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:08 | Connaughton, A. | GREEN CARD | |
1 | 10:09 | Cuozzo, K. | GREEN CARD | |
1 | 02:18 | Hancock, L. | GREEN CARD | |
1 | 01:56 | Juliana Stanley | YELLOW CARD | |
2 | 12:46 | Caroline Chandler | GREEN CARD | |
2 | 11:52 | Grace Muldoon | GREEN CARD | |
2 | 07:57 | Prizzi | YELLOW CARD | |
2 | 03:48 | Hannah Custer | YELLOW CARD | |
3 | 11:26 | Anya Wardle | GREEN CARD | |
3 | 05:21 | Grace Muldoon | GREEN CARD | |
3 | 01:11 | Carey, L. | YELLOW CARD | |
4 | 14:49 | Caroline Murphy | GREEN CARD | |
4 | 06:56 | Dean, J. | GREEN CARD |