Richmond vs Saint Joseph's
4/26/2025
Sweeney Field
12:00 pm
Richmond
10-7 (7-3 A-10)

8
Final
13

Saint Joseph's
10-7 (9-1 A-10)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 2 | 4 | 13 | |
3 | 3 | 0 | 2 | 8 |
RICH: Alexis Morton (2), Colleen Quinn (2), Charlotte Edwards (2), Grace Muldoon (1), Juliana Stanley (1)
SJU: Maddie Yoder (4), Kate Fuhrman (3), Sarah Groark (2), Megan Sanelli (2), Alexa Capozzoli (1), Emma Yoder (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | RICH |
---|---|---|---|---|---|---|
1 | 13:34 | Alexis Morton | Unassisted | 0 | 1 | |
1 | 13:01 | Colleen Quinn | Unassisted | 0 | 2 | |
1 | 11:47 | Maddie Yoder | Unassisted | 1 | 2 | |
1 | 09:50 | Grace Muldoon | Unassisted | 1 | 3 | |
1 | 09:02 | Sarah Groark | Unassisted | 2 | 3 | |
1 | 08:10 | Maddie Yoder | Unassisted | 3 | 3 | |
2 | 14:15 | Alexis Morton | Unassisted | 3 | 4 | |
2 | 13:52 | Kate Fuhrman | Alexa Capozzoli | 4 | 4 | |
2 | 11:37 | Colleen Quinn | Unassisted | 4 | 5 | |
2 | 07:45 | Charlotte Edwards | Grace Muldoon | 4 | 6 | |
2 | 05:33 | Kate Fuhrman | Alexa Capozzoli | 5 | 6 | |
2 | 04:57 | Megan Sanelli | Unassisted | 6 | 6 | |
2 | 02:22 | Maddie Yoder | Unassisted | 7 | 6 | |
3 | 07:44 | Maddie Yoder | Unassisted | 8 | 6 | |
3 | 06:16 | Sarah Groark | Olivia McCloskey | 9 | 6 | |
4 | 13:26 | Charlotte Edwards | Alexis Morton | 9 | 7 | |
4 | 12:12 | Megan Sanelli | Unassisted | 10 | 7 | |
4 | 10:31 | Alexa Capozzoli | Unassisted | 11 | 7 | |
4 | 07:46 | Emma Yoder | Unassisted | 12 | 7 | |
4 | 06:55 | Kate Fuhrman | Maddie Yoder | 13 | 7 | |
4 | 01:14 | Juliana Stanley | Unassisted | 13 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:20 | Sarah Groark | GREEN CARD | |
1 | 08:56 | Grace Muldoon | GREEN CARD | |
2 | 13:36 | Ellie Webb | GREEN CARD | |
3 | 13:53 | Sarah Groark | YELLOW CARD | |
3 | 03:55 | Meaghan Trainer | GREEN CARD | |
3 | 01:45 | Alexis Morton | YELLOW CARD | |
4 | 11:48 | Grace Muldoon | YELLOW CARD | |
4 | 03:57 | Keating Hopkins | YELLOW CARD |