Queens vs Richmond
2/15/2025
Robins Stadium
1:00 PM
Queens
0-2,0-0 ASUN

8
Final
15

Richmond
2-0,0-0 A10
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 4 | 3 | 2 | 15 | |
1 | 2 | 0 | 5 | 8 |
QUWLAX25: GRISSETT, Elise (4), FAVREAU, Kayleen (3), GREENWELL, Lily (1)
RICH: Alexis Morton (4), Colleen Quinn (3), Juliana Stanley (2), Stella Axe (1), Keating Hopkins (1), Bridget Lonsinger (1), Grace Muldoon (1), Anya Wardle (1), Amadi Higgins (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICH | QUWLAX25 |
---|---|---|---|---|---|---|
1 | 08:28 | Stella Axe | Unassisted | 1 | 0 | |
1 | 04:41 | Keating Hopkins | Whitney Liebler | 2 | 0 | |
1 | 03:19 | Colleen Quinn | Unassisted | 3 | 0 | |
1 | 02:48 | Alexis Morton | Unassisted | 4 | 0 | |
1 | 01:00 | GREENWELL, Lily | GRISSETT, Elise | 4 | 1 | |
1 | 00:36 | Alexis Morton | Colleen Quinn | 5 | 1 | |
1 | 00:15 | Alexis Morton | Juliana Stanley | 6 | 1 | |
2 | 14:25 | Bridget Lonsinger | Unassisted | 7 | 1 | |
2 | 12:04 | GRISSETT, Elise | Unassisted | 7 | 2 | |
2 | 08:13 | Juliana Stanley | Unassisted | 8 | 2 | |
2 | 06:16 | FAVREAU, Kayleen | Unassisted | 8 | 3 | |
2 | 04:01 | Colleen Quinn | Grace Muldoon | 9 | 3 | |
2 | 00:23 | Grace Muldoon | Unassisted | 10 | 3 | |
3 | 14:36 | Juliana Stanley | Alexis Morton | 11 | 3 | |
3 | 05:35 | Alexis Morton | Unassisted | 12 | 3 | |
3 | 04:45 | Colleen Quinn | Alexis Morton | 13 | 3 | |
4 | 14:33 | GRISSETT, Elise | Unassisted | 13 | 4 | |
4 | 13:55 | GRISSETT, Elise | Unassisted | 13 | 5 | |
4 | 12:19 | GRISSETT, Elise | Unassisted | 13 | 6 | |
4 | 07:40 | FAVREAU, Kayleen | Unassisted | 13 | 7 | |
4 | 06:41 | Anya Wardle | Colleen Quinn | 14 | 7 | |
4 | 03:52 | Amadi Higgins | Unassisted | 15 | 7 | |
4 | 00:42 | FAVREAU, Kayleen | Unassisted | 15 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:15 | DONAHUE, Savannah | GREEN CARD | |
1 | 07:21 | Caroline Stevens | GREEN CARD | |
1 | 02:11 | O'DONNELL, Molly | YELLOW CARD | |
1 | 01:00 | TEAM | GREEN CARD | |
2 | 06:07 | PATERSON, Michela | GREEN CARD | |
2 | 05:19 | Caroline Murphy | YELLOW CARD | |
2 | 04:31 | SWANSON, Isabella | YELLOW CARD | |
2 | 00:01 | LANGAN, Abby | YELLOW CARD | |
2 | 00:01 | Megan Rice | YELLOW CARD | |
2 | 00:01 | LANGAN, Abby | GREEN CARD | |
3 | 10:30 | Stella Axe | YELLOW CARD | |
3 | 00:11 | Juliana Stanley | GREEN CARD | |
4 | 11:12 | TANDLER, Jordan | GREEN CARD | |
4 | 10:35 | SADLER, Karsyn | GREEN CARD | |
4 | 07:40 | SADLER, Karsyn | GREEN CARD | |
4 | 01:57 | GRISSETT, Elise | YELLOW CARD |