Navy vs Richmond
2/18/2025
Robins Stadium
2:00 PM
Navy
3-0

21
Final
11

Richmond
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 5 | 2 | 11 | |
9 | 1 | 6 | 5 | 21 |
NAVY: Kennedy, Emma (5), Chung, Alyssa (4), Messinese, Emily (4), Williams, Mikayla (2), DiCarlo, Tori (1), Yovino, Ava (1), Miles, Taylor (1), Brown, Chloe (1), Leone, Lola (1), Murphy, Maura (1)
RICH: Grace Muldoon (4), Juliana Stanley (2), Colleen Quinn (2), Charlotte Edwards (1), Keating Hopkins (1), Whitney Liebler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RICH | NAVY |
---|---|---|---|---|---|---|
1 | 14:19 | Williams, Mikayla | Messinese, Emily | 0 | 1 | |
1 | 13:44 | Chung, Alyssa | Unassisted | 0 | 2 | |
1 | 12:08 | Williams, Mikayla | Miles, Taylor | 0 | 3 | |
1 | 11:02 | Messinese, Emily | Unassisted | 0 | 4 | |
1 | 10:17 | DiCarlo, Tori | Unassisted | 0 | 5 | |
1 | 05:29 | Juliana Stanley | Colleen Quinn | 1 | 5 | |
1 | 03:28 | Yovino, Ava | Unassisted | 1 | 6 | |
1 | 01:43 | Chung, Alyssa | Unassisted | 1 | 7 | |
1 | 01:29 | Kennedy, Emma | Unassisted | 1 | 8 | |
1 | 00:34 | Messinese, Emily | Unassisted | 1 | 9 | |
1 | 00:07 | Charlotte Edwards | Colleen Quinn | 2 | 9 | |
2 | 14:09 | Keating Hopkins | Whitney Liebler | 3 | 9 | |
2 | 04:00 | Chung, Alyssa | Unassisted | 3 | 10 | |
2 | 00:52 | Colleen Quinn | Alexis Morton | 4 | 10 | |
3 | 13:40 | Grace Muldoon | Alexis Morton | 5 | 10 | |
3 | 11:52 | Grace Muldoon | Alexis Morton | 6 | 10 | |
3 | 09:20 | Miles, Taylor | Unassisted | 6 | 11 | |
3 | 07:44 | Kennedy, Emma | Yovino, Ava | 6 | 12 | |
3 | 05:04 | Whitney Liebler | Unassisted | 7 | 12 | |
3 | 04:25 | Kennedy, Emma | Unassisted | 7 | 13 | |
3 | 03:43 | Juliana Stanley | Unassisted | 8 | 13 | |
3 | 02:37 | Kennedy, Emma | Unassisted | 8 | 14 | |
3 | 01:48 | Messinese, Emily | Unassisted | 8 | 15 | |
3 | 01:04 | Grace Muldoon | Unassisted | 9 | 15 | |
3 | 00:09 | Kennedy, Emma | Miles, Taylor | 9 | 16 | |
4 | 13:51 | Messinese, Emily | Yovino, Ava | 9 | 17 | |
4 | 11:43 | Chung, Alyssa | Unassisted | 9 | 18 | |
4 | 08:38 | Colleen Quinn | Alexis Morton | 10 | 18 | |
4 | 07:16 | Grace Muldoon | Alexis Morton | 11 | 18 | |
4 | 05:22 | Brown, Chloe | Unassisted | 11 | 19 | |
4 | 04:07 | Leone, Lola | Unassisted | 11 | 20 | |
4 | 01:08 | Murphy, Maura | Paradiso, Bella | 11 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:38 | Grace Muldoon | YELLOW CARD | |
1 | 05:43 | Chung, Alyssa | GREEN CARD | |
1 | 00:21 | Daley, Alyssa | GREEN CARD | |
2 | 12:39 | Whitney Liebler | GREEN CARD | |
2 | 06:59 | Hannah Custer | YELLOW CARD | |
3 | 14:29 | Chung, Alyssa | GREEN CARD | |
3 | 13:56 | Messinese, Emily | GREEN CARD | |
4 | 08:58 | Schmalz, Lily | YELLOW CARD |