University of Richmond Athletics
Men's Lacrosse History vs Jacksonville University from April 20, 2014 - May 7, 2022
Wins
9
Losses
1
Home Record
5-0
Away Record
3-1
Conference Record
7-1
Streak
W1
First Matchup
W 13-12
4/20/2014
Last 10 Matchups
9-1
4/20/2014 - 5/7/2022
Largest Margin of Victory
W 17-8
3/21/2015
Smallest Margin of Victory
W 10-9
5/7/2022
Total Goals
129
Average Goals
13
History from April 20, 2014 - May 7, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 7 | 2022 | Neutral High Point, NC | W10-9 | |
| Saturday, April 9 | 2022 | Away Jacksonville, FL | L11-13 | |
| Saturday, April 17 | 2021 | Home Richmond, Va. | W14-7 | |
| Saturday, April 6 | 2019 | Away Jacksonville, FL | W14-8 | |
| Saturday, May 5 | 2018 | Home Robins Stadium | OT W11-10 | |
| Saturday, April 14 | 2018 | Home Robins Stadium | W14-12 | |
| Saturday, March 18 | 2017 | Away Jacksonville, Fla. | W13-6 | |
| Saturday, March 12 | 2016 | Home Robins Stadium (Richmond, Va.) | W12-6 | |
| Saturday, March 21 | 2015 | Away Jacksonville, Fla. | W17-8 | |
| Sunday, April 20 | 2014 | Home Robins Stadium (Richmond, Va.) | W13-12 |
Win
Loss
Men's Lacrosse Highlights vs. Mercer
Monday, February 16
Men's Lacrosse Postgame - Mercer
Monday, February 16
Men's Lacrosse Highlights vs. Virginia
Saturday, February 14
Men's Lacrosse Highlights vs. Robert Morris
Saturday, February 07












