University of Richmond Athletics
Men's Lacrosse History vs Air Force from May 7, 2014 - May 5, 2021
Wins
3
Losses
7
Home Record
2-3
Away Record
0-3
Conference Record
1-4
Streak
W1
First Matchup
L 5-13
5/7/2014
Last 10 Matchups
3-7
5/7/2014 - 5/5/2021
Largest Margin of Victory
W 12-6
4/28/2018
Smallest Margin of Victory
W 7-6
5/2/2019
Total Goals
79
Average Goals
8
History from May 7, 2014 - May 5, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, May 5 | 2021 | Home Richmond, Va. | W11-6 | |
| Saturday, May 1 | 2021 | Home Richmond, Va. | L8-9 | |
| Thursday, May 2 | 2019 | Neutral High Point, NC | W7-6 | |
| Saturday, April 13 | 2019 | Away USAF Academy, CO | L7-14 | |
| Saturday, April 28 | 2018 | Home Robins Stadium | W12-6 | |
| Saturday, May 6 | 2017 | Home Robins Stadium (Richmond, Va.) | L6-9 | |
| Saturday, April 22 | 2017 | Away Colorado Springs, Colo. | L7-9 | |
| Saturday, May 7 | 2016 | Neutral Robins Stadium (Richmond, Va.) | L8-9 | |
| Saturday, April 23 | 2016 | Home Robins Stadium (Richmond, Va.) | L8-9 | |
| Wednesday, May 7 | 2014 | Away Colorado Springs, Colo. | L5-13 |
Win
Loss
Men's Lacrosse Highlights vs. Mercer
Monday, February 16
Men's Lacrosse Postgame - Mercer
Monday, February 16
Men's Lacrosse Highlights vs. Virginia
Saturday, February 14
Men's Lacrosse Highlights vs. Robert Morris
Saturday, February 07












