University of Richmond Athletics
Hampton vs Richmond
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rafael Padilha / Aryan Arora | 1 |
| Brashear, Cole / Wiley, Davis | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Benedict Badza / Kohei Konishi | 2 | UF |
| Pritchard, Paxton / Rathmanner, Sam | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Benjamin Mwanza / Jude Killikelly | 0 |
| Burdell, Charlie / Cohen, Grant | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rafael Padilha | 4 | 6 | 10 |
| Wiley, Davis | 6 | 2 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benedict Badza | 2 | 2 |
| Burdell, Charlie | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kohei Konishi | 2 | 2 |
| Atkinson, Dylan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aryan Arora | 1 | 3 |
| Sewell, Otto | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jude Killikelly | 0 | 0 |
| Rathmanner, Sam | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benjamin Mwanza | 0 | 0 |
| Cohen, Grant | 6 | 6 |
Order Of Finish: 5, 2, 4, 3, 1, 6





