Doubles
#1 doubles | |
---|---|
Final | 1 |
Wiley, Davis / Brashear, Cole | 2 |
German Samofalov / Erwann Bouchet | 6 |
#2 doubles | |
---|---|
Final | 1 |
Rathmanner, Sam / Pritchard, Paxton | 6 |
Kostiantyn Mantach / Nicolo Consonni | 4 |
#3 doubles | |
---|---|
Final | 1 |
Atkinson, Dylan / Sewell, Otto | 3 |
Gevorg Mnatsakanyan / Leon Zaorski | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wiley, Davis | 3 | 3 |
German Samofalov | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Pritchard, Paxton | 4 | 5 |
Nicolo Consonni | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sewell, Otto | 4 | 2 |
Erwann Bouchet | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Brashear, Cole | 4 | 2 |
Leon Zaorski | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Portnoy, Zach | 5 | 5 |
Gevorg Mnatsakanyan | 7 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Rathmanner, Sam | 3 | 3 |
Kostiantyn Mantach | 6 | 6 |
Order Of Finish: 1, 3, 4, 2, 6, 5