Doubles
#1 doubles | |
---|---|
Final | 1 |
Drew Crotts / Karsten Palmer | 1 |
Atkinson, Dylan / Sewell, Otto | 6 |
#2 doubles | |
---|---|
Final | 1 |
Evan Holzmacher / Winston Chapman | 0 |
Portnoy, Zach / Taranov, Mark | 6 |
#3 doubles | |
---|---|
Final | 1 |
Luis Geyne / Jett Hales | 0 |
Cohen, Grant / Rathmanner, Sam | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Drew Crotts | 1 | 0 |
Atkinson, Dylan | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Karsten Palmer | 0 | 0 |
Sewell, Otto | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Evan Holzmacher | 0 | 0 |
Rathmanner, Sam | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Winston Chapman | 0 | 0 |
Portnoy, Zach | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Luis Geyne | 0 | 1 |
Taranov, Mark | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Jett Hales | 0 | 0 |
Cohen, Grant | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6