University of Richmond Athletics
Longwood vs Richmond
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| M GONZALEZ PAIVA / Timeo PUECH | 7 |
| Brashear, Cole / Wiley, Davis | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Petar BELOSEVIC / Petter LINDQUIST | 7 |
| Pritchard, Paxton / Rathmanner, Sam | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Marko MRDAK / Alejandro URIBE | 6 |
| Sewell, Otto / Taranov, Mark | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Timeo PUECH | 4 | 6 | 6 |
| Wiley, Davis | 6 | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petar BELOSEVIC | 1 | 4 |
| Sewell, Otto | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| M GONZALEZ PAIVA | 6 | 6 |
| Rathmanner, Sam | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alejandro URIBE | 2 | 2 |
| Brashear, Cole | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marko MRDAK | 2 | 2 |
| Portnoy, Zach | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petter LINDQUIST | 7 | 6 |
| Cohen, Grant | 5 | 2 |
Order Of Finish: 4, 2, 6, 3, 5, 1


