Doubles
#1 doubles | |
---|---|
Final | 1 |
Wiley, Davis / Rathmanner, Sam | 2 |
Joaquim Almeida / Siwanat Auytayakul | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Brashear, Cole / Sewell, Otto | 4 | 0 |
Carl Roothman / Ernst Gouws | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Pritchard, Paxton / Atkinson, Dylan | 3 |
Trey Stinchcomb / Chase Robinson | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wiley, Davis | 2 | 4 |
Joaquim Almeida | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Atkinson, Dylan | 1 | 3 |
Siwanat Auytayakul | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sewell, Otto | 2 | 5 |
R Santiago Arraez | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Rathmanner, Sam | 3 | 1 |
Chase Robinson | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Brashear, Cole | 6 | 63 | 06 |
Ernst Gouws | 4 | 77 | 110 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Portnoy, Zach | 77 | 6 |
Trey Stinchcomb | 64 | 4 |
Order Of Finish: 2, 4, 1, 3, 6, 5