Doubles
#1 doubles | |
---|---|
Final | 1 |
Brashear, Cole / Wiley, Davis | 6 |
Esteve Agusti / Aurelien Schmitt | 1 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Pritchard, Paxton / Rathmanner, Sam | 5 | UF |
Edson Sanchez / Francisco Sinopoli | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Atkinson, Dylan / Sewell, Otto | 6 |
Markus Giersiepen / Harrison Lee | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wiley, Davis | 78 | 77 |
Aurelien Schmitt | 66 | 63 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Pritchard, Paxton | 3 | 5 |
Francisco Sinopoli | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Atkinson, Dylan | 1 | 1 |
Esteve Agusti | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sewell, Otto | 6 | 6 |
Zach Fleishman | 4 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Brashear, Cole | 6 | 6 |
Edson Sanchez | 1 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Rathmanner, Sam | 6 | 6 |
Dennis Wiebe | 4 | 1 |
Order Of Finish: 3, 6, 4, 5, 2, 1