Doubles
#1 doubles | |
---|---|
Final | 1 |
Brashear, Cole / Wiley, Davis | 6 |
Jake Fellows / Arthur O'Sullivan | 1 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Pritchard, Paxton / Rathmanner, Sam | 3 | UF |
Adhvyte Sharma / Akira Morgenstern | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Atkinson, Dylan / Sewell, Otto | 6 |
Burke Pablo / James O'Sullivan | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wiley, Davis | 1 | 0 |
Jake Fellows | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Pritchard, Paxton | 6 | 6 |
Akira Morgenstern | 4 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Atkinson, Dylan | 3 | 2 |
Arthur O'Sullivan | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sewell, Otto | 6 | 7 |
Sahil Morey | 4 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Brashear, Cole | 6 | 6 |
Jacob Mann | 4 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Rathmanner, Sam | 6 | 6 |
Burke Pablo | 1 | 1 |
Order Of Finish: 2, 1, 3, 4, 5, 6