Doubles
#1 doubles | |
---|---|
Final | 1 |
Amar Tahirovic / Brendan McDonald | 6 |
Brashear, Cole / Wiley, Davis | 2 |
#2 doubles | |
---|---|
Final | 1 |
Oscar Bain / Adam Stavrakas | 5 |
Pritchard, Paxton / Rathmanner, Sam | 7 |
#3 doubles | |
---|---|
Final | 1 |
Liam Kilmer / Shiv Singh | 4 |
Atkinson, Dylan / Sewell, Otto | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Adam Stavrakas | 3 | 6 | 6 |
Wiley, Davis | 6 | 2 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Amar Tahirovic | 6 | 5 | 6 |
Pritchard, Paxton | 2 | 7 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Oscar Bain | 7 | 3 | 6 |
Sewell, Otto | 6 | 6 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Liam Kilmer | 6 | 4 | 2 |
Atkinson, Dylan | 1 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Brendan McDonald | 2 | 2 |
Brashear, Cole | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Shiv Singh | 1 | 1 |
Rathmanner, Sam | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6