Doubles
#1 doubles | |
---|---|
Final | 1 |
Brashear, Cole / Wiley, Davis | 3 |
Alan Ton / Matias Feoli | 6 |
#2 doubles | |
---|---|
Final | 1 |
Pritchard, Paxton / Rathmanner, Sam | 7 |
Vishnu Bodavula / Jack Hanna | 5 |
#3 doubles | |
---|---|
Final | 1 |
Atkinson, Dylan / Sewell, Otto | 6 |
Daniel Choi / Jackson Armistead | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wiley, Davis | 6 | 6 |
Alan Ton | 2 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Pritchard, Paxton | 3 | 3 |
Jackson Armistead | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Atkinson, Dylan | 7 | 6 |
Vishnu Bodavula | 6 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sewell, Otto | 6 | 6 |
Matias Feoli | 1 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rathmanner, Sam | 3 | 0 |
Jack Hanna | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Brashear, Cole | 7 | 3 | UF |
Davis McDonald | 5 | 2 | UF |
Order Of Finish: 4, 1, 2, 3, 5