Doubles
#1 doubles | |
---|---|
Final | 1 |
Garner, Luke / Panyan, Sasha | 7 |
Kliebhan, Daniel / Pritchard, Paxton | 5 |
#2 doubles | |
---|---|
Final | 1 |
Legaspi, Herrick / Nguyen, Nathan | 79 |
Brashear, Cole / Wiley, Davis | 67 |
#3 doubles | |
---|---|
Final | 1 |
Buckingham, Graydon / Gu, Aaron | 0 |
Cohen, Grant / Roddy, Nick | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Panyan, Sasha | 2 | 6 | 1 |
Kliebhan, Daniel | 6 | 4 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Legaspi, Herrick | 6 | 6 |
Pritchard, Paxton | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Garner, Luke | 6 | 77 |
Wiley, Davis | 4 | 61 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nguyen, Nathan | 77 | 77 |
Miano, Sebastian | 63 | 65 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Quattro, Zach | 3 | 2 |
Atkinson, Dylan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gu, Aaron | 2 | 2 |
Brashear, Cole | 6 | 6 |
Order Of Finish: 5, 6, 1, 2, 4, 3