Doubles
#1 doubles | |
---|---|
Final | 1 |
Ayinala, Aniketh / Etterbeek, J.J. | 6 |
Kliebhan, Daniel / Pritchard, Paxton | 3 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kim, Jason / Nguyen, Steve | 4 | 0 |
Brashear, Cole / Wiley, Davis | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Kim, Tommy / Young, Jake | 6 |
Atkinson, Dylan / Miano, Sebastian | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Etterbeek, J.J. | 5 | 4 | 0 |
Kliebhan, Daniel | 7 | 4 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nguyen, Steve | 4 | 2 |
Pritchard, Paxton | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ayinala, Aniketh | 7 | 2 | 0 |
Wiley, Davis | 5 | 3 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Young, Jake | 4 | 2 |
Miano, Sebastian | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kim, Jason | 2 | 1 |
Atkinson, Dylan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kim, Tommy | 0 | 4 |
Taranov, Mark | 6 | 6 |
Order Of Finish: 5, 6, 4, 2