Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kliebhan, Daniel / Roddy, Nick | 2 | 0 |
R Marques Da Silva / Thando Longwe-Smit | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Brashear, Cole / Wiley, Davis | 3 |
Matija Samardzic / Luis Felipe Miguel | 6 |
#3 doubles | |
---|---|
Final | 1 |
Miano, Sebastian / Pritchard, Paxton | 2 |
Deji Thomas-Smith / R Hadzimehmedovic | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kliebhan, Daniel | 4 | 2 |
R Marques Da Silva | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pritchard, Paxton | 6 | 6 | 03 |
Luis Felipe Miguel | 7 | 4 | 110 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Wiley, Davis | 3 | 3 |
Deji Thomas-Smith | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Miano, Sebastian | 6 | 4 | 07 |
Thando Longwe-Smit | 3 | 6 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Atkinson, Dylan | 2 | 4 |
R Santiago Arraez | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Taranov, Mark | 1 | 0 |
Chase Robinson | 6 | 6 |
Order Of Finish: 6, 3, 5, 1, 4, 2