University of Richmond Athletics
Georgetown vs Richmond
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Kieran Foster / Zamaan Moledina | 6 | 
| Kliebhan, Daniel / Roddy, Nick | 3 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Jake Fellows / Arthur O'Sullivan | 2 | 
| Brashear, Cole / Wiley, Davis | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Adhvyte Sharma / Burke Pablo | 6 | 
| Miano, Sebastian / Pritchard, Paxton | 2 | 
Order Of Finish: 1, 2, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Jake Fellows | 6 | 6 | 
| Kliebhan, Daniel | 4 | 3 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Zamaan Moledina | 6 | 4 | 7 | 
| Pritchard, Paxton | 1 | 6 | 5 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Arthur O'Sullivan | 4 | 6 | 73 | 
| Wiley, Davis | 6 | 2 | 6 | 
| #4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Adhvyte Sharma | 6 | 6 | 4 | 
| Miano, Sebastian | 7 | 2 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kieran Foster | 3 | 4 | 
| Atkinson, Dylan | 6 | 6 | 
| #6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Derek Raskopf | 7 | 4 | 6 | 
| Taranov, Mark | 5 | 6 | 1 | 
Order Of Finish: 1, 5, 2, 4, 3, 6


