Doubles
#1 doubles | |
---|---|
Final | 1 |
Monil Lotlikar / Niza Simunyola | 3 |
Brashear, Cole / Wiley, Davis | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jacco Arends / Zavan Fahim | 6 | UF |
Kliebhan, Daniel / Miano, Sebastian | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Momin Khan / Dustin Ha | 3 |
Atkinson, Dylan / Roddy, Nick | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Monil Lotlikar | 3 | 3 |
Kliebhan, Daniel | 6 | 6 |
#2 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Jacco Arends | 7 | UF |
Pritchard, Paxton | 6 | UF |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Niza Simunyola | 6 | 1 | UF |
Wiley, Davis | 7 | 2 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Momin Khan | 0 | 0 |
Miano, Sebastian | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Zavan Fahim | 1 | 1 |
Atkinson, Dylan | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Hayden Postin | 2 | 2 | UF |
Brashear, Cole | 6 | 3 | UF |
Order Of Finish: 5, 4, 1