Doubles
#1 doubles | |
---|---|
Final | 1 |
Kliebhan, Daniel / Karpinski, William | 6 |
Guillermo Cagigas / Timeo Puech | 3 |
#2 doubles | |
---|---|
Final | 1 |
Walsh, John / Wernink, Alex | 6 |
Alejandro Uribe / Ernest Rocabert | 2 |
#3 doubles | |
---|---|
Final | 1 |
Taranov, Mark / Burke, Alaister | 3 |
Yoav Weinberg / Luis Reis | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kliebhan, Daniel | 6 | 6 |
Guillermo Cagigas | 0 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Karpinski, William | 6 | 6 |
Timeo Puech | 1 | 1 |
#3 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Walsh, John | 61 | 0 |
Ernest Rocabert | 62 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Miano, Sebastian | 6 | 6 |
Lukas Krause | 0 | 2 |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Wernink, Alex | 60 | 0 |
Alejandro Uribe | 74 | UF |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Taranov, Mark | 6 | 3 | 0 |
Gary Huang | 3 | 1 | UF |
Order Of Finish: 1, 2, 4