Doubles
#1 doubles | |
---|---|
Final | 1 |
Karpinski, William / Kliebhan, Daniel | 6 |
Maksim Bogdanovich / Luka Stojanovic | 2 |
#2 doubles | |
---|---|
Final | 1 |
Walsh, John / Wernink, Alex | 6 |
Vikash Singh / Henrique Ushizima | 4 |
#3 doubles | |
---|---|
Unfinished | 1 |
Miano, Sebastian / Wiley, Davis | Forfeit |
TEAM / No Player | 0 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kliebhan, Daniel | 6 | 6 |
Maksim Bogdanovich | 2 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Karpinski, William | 6 | 6 |
Henrique Ushizima | 2 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Walsh, John | 6 | 2 | 111 |
Vikash Singh | 4 | 6 | 09 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Miano, Sebastian | 6 | 5 | 10 |
Luka Stojanovic | 2 | 7 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Wernink, Alex | 3 | 3 |
Carlos Salas Tulla | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
Taranov, Mark | Forfeit |
TEAM | 0 |
Order Of Finish: 2, 1, 5, 4, 3, 6