Doubles
#1 doubles | |
---|---|
Final | 1 |
Holden Koons / Aathreya Mahesh | 63 |
Karpinski, William / Kliebhan, Daniel | 77 |
#2 doubles | |
---|---|
Final | 1 |
Julian Lozano / Edson Sanchez | 6 |
Walsh, John / Wernink, Alex | 1 |
#3 doubles | |
---|---|
Final | 1 |
Youssef Sadek / Francisco Sinopoli | 0 |
Miano, Sebastian / Wiley, Davis | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Holden Koons | 6 | 6 |
Karpinski, William | 4 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Francisco Sinopoli | 2 | 61 |
Kliebhan, Daniel | 6 | 77 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Julian Lozano | 3 | 6 | 6 |
Wiley, Davis | 6 | 3 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Youssef Sadek | 4 | 4 |
Walsh, John | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Aathreya Mahesh | 64 | 65 |
Miano, Sebastian | 77 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Edson Sanchez | 1 | 3 |
Wernink, Alex | 6 | 6 |
Order Of Finish: 6, 1, 2, 4, 3, 5