Doubles
#1 doubles | |
---|---|
Final | 1 |
Karpinski, William / Kliebhan, Daniel | 5 |
Cole Burnam / Thomas Kennedy | 7 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Walsh, John / Wernink, Alex | 6 | 0 |
Jerry Barton / Elijah Poritzky | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Burke, Alaister / Taranov, Mark | 0 |
Ben Cahill / Alex Han | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kliebhan, Daniel | 1 | 3 |
Jerry Barton | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Karpinski, William | 2 | 4 |
Elijah Poritzky | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Wiley, Davis | 4 | 1 |
Thomas Kennedy | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Walsh, John | 1 | 3 |
Emil Westling | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Miano, Sebastian | 6 | 6 |
Cole Burnam | 0 | 1 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Wernink, Alex | 6 | 3 | 0 |
Alex Han | 2 | 6 | UF |
Order Of Finish: 5, 2, 4, 1, 3