Doubles
#1 doubles | |
---|---|
Final | 1 |
Keitelman, Josh / Kliebhan, Daniel | 0 |
Harrison Brown / George Davis | 6 |
#2 doubles | |
---|---|
Final | 1 |
Walsh, John / Erwin, Campbell | 1 |
Joseph Brailovsky / Chen Ruo | 6 |
#3 doubles | |
---|---|
Final | 1 |
Miano, Sebastian / Wernink, Alex | 4 |
Daniel Pellerito / Finbar Talcott | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kliebhan, Daniel | 2 | 4 |
George Davis | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Wernink, Alex | 2 | 0 |
Harrison Brown | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Walsh, John | 6 | 2 | 07 |
Sebastian Quiros | 4 | 6 | 110 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Erwin, Campbell | 1 | 3 |
Joseph Brailovsky | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Keitelman, Josh | 3 | 4 |
Finbar Talcott | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Burke, Alaister | 4 | 2 |
Sean Joseph | 6 | 6 |
Order Of Finish: 2, 4, 1, 5, 3, 6