Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kliebhan, Daniel / Keitelman, Josh | 3 | 0 |
Josh Wilson / Goncalo Ferreira | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
Walsh, John / Erwin, Campbell | 0 |
Deji Thomas-Smith / Christiaan Worst | 6 |
#3 doubles | |
---|---|
Final | 1 |
Fernandez, Matt / Wernink, Alex | 0 |
Nicaise Muamba / R. Marques Da Silva | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Fernandez, Matt | 5 | 6 | 1 |
Nicaise Muamba | 7 | 4 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kliebhan, Daniel | 6 | 2 | 5 |
R. Marques Da Silva | 3 | 6 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Walsh, John | 4 | 6 | 6 |
Deji Thomas-Smith | 6 | 4 | 2 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Wernink, Alex | 64 | 6 | 77 |
Goncalo Ferreira | 77 | 4 | 60 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Keitelman, Josh | 2 | 1 |
Christiaan Worst | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Miano, Sebastian | 4 | 2 |
Thando Longwe-Smit | 6 | 6 |
Order Of Finish: 5, 6, 3, 2, 1, 4