University of Richmond Athletics
Richmond vs Howard
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Keitelman, Josh / Fernandez, Matt | UF |
| LYN,Roger / SHOKEIR,Karim | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lovitt, George / Walsh, John | 6 |
| GITTENS,Cole / RAJU,Sagar | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Erwin, Campbell / Evans, Klein | 6 |
| BLACKBURN,DeVaughn / MARTIN,Kyle | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernandez, Matt | 6 | 6 |
| LYN,Roger | 3 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Polender, Brice | 6 | 6 |
| GITTENS,Cole | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lovitt, George | 6 | 6 |
| SHOKEIR,Karim | 4 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walsh, John | 6 | 6 |
| MARTIN,Kyle | 0 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NARDINI,George | 6 | 6 |
| BLACKBURN,DeVaughn | 0 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Keitelman, Josh | 6 | 6 |
| RAJU,Sagar | 1 | 2 |


