St. Bonaventure vs Richmond
3/29/2025
0
2:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 9 | 4 | 6 | 22 | |
2 | 1 | 0 | 2 | 5 |
SBU: Jaxon Dillon (2), Drew Kenney (1), Blayze Becker (1), Patrick Shanahan (1)
RIC: Joe Sheridan (3), Lucas Littlejohn (3), Aidan O'Neil (2), Luke Meyer (2), Max Merklinger (1), Leo Caine (1), Jack Ricciardi (1), Lukas Olsson (1), Evan O'Neil (1), Jared Chenoy (1), Henry Alpaugh (1), Porter Barnett (1), Ryan Spilman (1), Evan Leonardo (1), Xander Welty (1), George Insley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RIC | SBU |
---|---|---|---|---|---|---|
1 | 12:59 | Joe Sheridan | Unassisted | 1 | 0 | |
1 | 10:35 | Max Merklinger | Unassisted | 2 | 0 | |
1 | 09:22 | Jaxon Dillon | Anthony Cimino | 2 | 1 | |
1 | 05:24 | Leo Caine | Lucas Littlejohn | 3 | 1 | |
1 | 01:08 | Drew Kenney | Kyle Pepper | 3 | 2 | |
2 | 14:23 | Jack Ricciardi | Lucas Littlejohn | 4 | 2 | |
2 | 12:34 | Joe Sheridan | Aidan O'Neil | 5 | 2 | |
2 | 11:54 | Lucas Littlejohn | Lukas Olsson | 6 | 2 | |
2 | 11:02 | Lukas Olsson | Max Merklinger | 7 | 2 | |
2 | 10:48 | Blayze Becker | Lad Harper | 7 | 3 | |
2 | 07:45 | Aidan O'Neil | Lucas Littlejohn | 8 | 3 | |
2 | 07:21 | Lucas Littlejohn | Daniel Picart | 9 | 3 | |
2 | 05:51 | Evan O'Neil | Unassisted | 10 | 3 | |
2 | 05:44 | Jared Chenoy | Unassisted | 11 | 3 | |
2 | 00:52 | Henry Alpaugh | Unassisted | 12 | 3 | |
3 | 03:14 | Aidan O'Neil | Joe Sheridan | 13 | 3 | |
3 | 01:38 | Lucas Littlejohn | Leo Caine | 14 | 3 | |
3 | 01:16 | Joe Sheridan | Max Merklinger | 15 | 3 | |
3 | 00:01 | Luke Meyer | Aidan O'Neil | 16 | 3 | |
4 | 11:53 | Porter Barnett | Aidan Wooley | 17 | 3 | |
4 | 08:57 | Patrick Shanahan | Unassisted | 17 | 4 | |
4 | 08:03 | Ryan Spilman | Evan Leonardo | 18 | 4 | |
4 | 07:21 | Luke Meyer | Unassisted | 19 | 4 | |
4 | 05:31 | Evan Leonardo | Unassisted | 20 | 4 | |
4 | 05:03 | Jaxon Dillon | Kyle Pepper | 20 | 5 | |
4 | 02:52 | Xander Welty | Unassisted | 21 | 5 | |
4 | 01:19 | George Insley | Unassisted | 22 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:55 | Owen Tasse | UNNECESSARY ROUGHNESS | |
1 | 03:26 | Charlie Packard | HOLDING | |
1 | 01:45 | Daniel Picart | ILLEGAL BODY CHECK | |
2 | 12:34 | Kaden Brennan | CROSS-CHECK | |
2 | 04:46 | Xander Welty | INTERFERENCE | |
2 | 02:39 | Cameron Viavada | INTERFERENCE | |
3 | 02:12 | Kaden Brennan | PUSHING | |
3 | 01:38 | Owen Tasse | ILLEGAL BODY CHECK | |
4 | 05:18 | Jackson Strickland | HOLDING |