University of Richmond Athletics
Hobart vs Richmond
4/6/2024
Robins Stadium
Noon
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 2 | 5 | 21 | |
1 | 1 | 4 | 2 | 8 |
HOBART: Alex Rosa (3), Anthony Dattellas (1), David Peterkin (1), Michael Cardinali (1), Will Delano (1), Chris Patterson (1)
RIC: Luke Grayum (7), Lance Madonna (2), Dalton Young (2), Aidan O'Neil (2), Max Merklinger (1), Jack Pilling (1), Charlie Packard (1), Jake Kapp (1), Lucas Littlejohn (1), Jack Ricciardi (1), Lucas Slate (1), Brendan Murphy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RIC | HOBART |
---|---|---|---|---|---|---|
1 | 13:58 | Lance Madonna | Unassisted | 1 | 0 | |
1 | 13:27 | Dalton Young | Gavin Creo | 2 | 0 | |
1 | 13:13 | Luke Grayum | Jared Chenoy | 3 | 0 | |
1 | 10:40 | Max Merklinger | Unassisted | 4 | 0 | |
1 | 09:38 | Alex Rosa | Will Delano | 4 | 1 | |
1 | 09:15 | Aidan O'Neil | Unassisted | 5 | 1 | |
1 | 08:46 | Jack Pilling | Braden McClure | 6 | 1 | |
1 | 05:52 | Luke Grayum | Dalton Young | 7 | 1 | |
2 | 12:22 | Luke Grayum | Dalton Young | 8 | 1 | |
2 | 11:44 | Luke Grayum | Unassisted | 9 | 1 | |
2 | 10:15 | Aidan O'Neil | Unassisted | 10 | 1 | |
2 | 08:55 | Anthony Dattellas | Unassisted | 10 | 2 | |
2 | 08:12 | Charlie Packard | Unassisted | 11 | 2 | |
2 | 04:54 | Luke Grayum | Dalton Young | 12 | 2 | |
2 | 01:07 | Luke Grayum | Lance Madonna | 13 | 2 | |
2 | 00:02 | Luke Grayum | Dalton Young | 14 | 2 | |
3 | 12:30 | Lance Madonna | Max Merklinger | 15 | 2 | |
3 | 05:44 | Jake Kapp | Nate Murphy | 16 | 2 | |
3 | 04:58 | David Peterkin | Anthony Dattellas | 16 | 3 | |
3 | 01:12 | Michael Cardinali | Will Delano | 16 | 4 | |
3 | 01:06 | Alex Rosa | Adam Shea | 16 | 5 | |
3 | 00:32 | Will Delano | Unassisted | 16 | 6 | |
4 | 13:44 | Lucas Littlejohn | Unassisted | 17 | 6 | |
4 | 12:16 | Dalton Young | Aidan O'Neil | 18 | 6 | |
4 | 11:16 | Jack Ricciardi | Gavin Creo | 19 | 6 | |
4 | 06:50 | Chris Patterson | David Peterkin | 19 | 7 | |
4 | 03:28 | Alex Rosa | David Peterkin | 19 | 8 | |
4 | 01:22 | Lucas Slate | Unassisted | 20 | 8 | |
4 | 00:54 | Brendan Murphy | Jack Ricciardi | 21 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:38 | Team | FACEOFF VIOLATION | |
1 | 01:21 | Aidan O'Neil | SLASHING | |
2 | 08:12 | Team | FACEOFF VIOLATION | |
2 | 00:04 | N Sotiropoulos | UNNECESSARY ROUGHNESS | |
4 | 12:47 | Brooks Rhine | UNNECESSARY ROUGHNESS | |
4 | 01:22 | Julian Race | UNNECESSARY ROUGHNESS |