Binghamton vs Richmond
3/2/2024
Robins Stadium
Noon
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 6 | 8 | 3 | 19 | |
5 | 2 | 2 | 1 | 10 |
BING: Adams, Gage (3), Keegan, Matthew (1), Ferris, Declan (1), Tebo, Aaron (1), Chazanow, Ross (1), Kelly, Thomas (1), Insinga, Ethan (1), Garone, Dan (1)
RIC: Luke Grayum (7), Dalton Young (3), Max Merklinger (2), Aidan O'Neil (2), Lukas Olsson (1), Lance Madonna (1), Jeff Nugent (1), Charlie Packard (1), Jack Ricciardi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RIC | BING |
---|---|---|---|---|---|---|
1 | 12:30 | Dalton Young | Unassisted | 1 | 0 | |
1 | 10:51 | Keegan, Matthew | Ferris, Liam | 1 | 1 | |
1 | 10:37 | Ferris, Declan | Tebo, Aaron | 1 | 2 | |
1 | 06:26 | Tebo, Aaron | Unassisted | 1 | 3 | |
1 | 06:20 | Chazanow, Ross | Unassisted | 1 | 4 | |
1 | 02:58 | Max Merklinger | Unassisted | 2 | 4 | |
1 | 01:48 | Kelly, Thomas | Unassisted | 2 | 5 | |
2 | 13:42 | Luke Grayum | Aidan O'Neil | 3 | 5 | |
2 | 08:26 | Lukas Olsson | Aidan O'Neil | 4 | 5 | |
2 | 08:10 | Adams, Gage | Unassisted | 4 | 6 | |
2 | 07:40 | Lance Madonna | Unassisted | 5 | 6 | |
2 | 07:16 | Aidan O'Neil | Unassisted | 6 | 6 | |
2 | 04:32 | Luke Grayum | Dalton Young | 7 | 6 | |
2 | 02:11 | Dalton Young | Unassisted | 8 | 6 | |
2 | 00:07 | Adams, Gage | Ferris, Liam | 8 | 7 | |
3 | 12:59 | Jeff Nugent | Unassisted | 9 | 7 | |
3 | 12:15 | Adams, Gage | Keegan, Matthew | 9 | 8 | |
3 | 11:08 | Luke Grayum | Dalton Young | 10 | 8 | |
3 | 08:43 | Dalton Young | Jack Ricciardi | 11 | 8 | |
3 | 07:45 | Luke Grayum | Joe Sheridan | 12 | 8 | |
3 | 05:55 | Max Merklinger | Dalton Young | 13 | 8 | |
3 | 05:14 | Insinga, Ethan | Mellen, Jack | 13 | 9 | |
3 | 03:32 | Charlie Packard | Unassisted | 14 | 9 | |
3 | 02:51 | Aidan O'Neil | Unassisted | 15 | 9 | |
3 | 01:08 | Luke Grayum | Dalton Young | 16 | 9 | |
4 | 07:30 | Luke Grayum | Dalton Young | 17 | 9 | |
4 | 06:31 | Luke Grayum | Lance Madonna | 18 | 9 | |
4 | 04:43 | Jack Ricciardi | Will Tazewell | 19 | 9 | |
4 | 02:35 | Garone, Dan | Unassisted | 19 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:46 | Braden McClure | CROSSE IN FACE | |
2 | 10:48 | TEAM | CONDUCT FOUL | |
2 | 07:40 | Chazanow, Ross | DELAY OF GAME | |
2 | 06:18 | Fearnley, Jack | CROSS-CHECK | |
2 | 02:11 | Ramos, Lorenzo | SLASHING | |
2 | 00:59 | Jeff Nugent | SLASHING | |
3 | 09:57 | Jake Kapp | SLASHING | |
3 | 00:06 | Ferris, Declan | SLASHING | |
4 | 10:05 | Keegan, Matthew | SLASHING | |
4 | 00:19 | Connor Kelly | HOLDING |