University of Richmond Athletics
Richmond vs Virginia
3/4/2023
Klockner Stadium
6:02 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 8 | 5 | 4 | 25 | |
3 | 1 | 2 | 2 | 8 |
UR: Dalton Young (2), Lance Madonna (2), Max Merklinger (1), Luke Grayum (1), Hunter Smith (1), Aidan O'Neil (1)
VA: Xander Dickson (6), Thomas McConvey (3), Payton Cormier (3), Patrick McIntosh (3), Noah Chizmar (2), Griffin Schutz (2), Mitchell Whalen (1), Connor Shellenberger (1), Jeff Conner (1), Will Cory (1), Will Inderlied (1), Tucker Mullen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VA | UR |
---|---|---|---|---|---|---|
1 | 13:43 | Thomas McConvey | Payton Cormier | 1 | 0 | |
1 | 12:47 | Noah Chizmar | Grayson Sallade | 2 | 0 | |
1 | 10:00 | Xander Dickson | Connor Shellenberger | 3 | 0 | |
1 | 07:56 | Xander Dickson | Ricky Miezan | 4 | 0 | |
1 | 07:35 | Thomas McConvey | Payton Cormier | 5 | 0 | |
1 | 07:09 | Xander Dickson | Payton Cormier | 6 | 0 | |
1 | 05:00 | Payton Cormier | Patrick McIntosh | 7 | 0 | |
1 | 04:51 | Payton Cormier | Grayson Sallade | 8 | 0 | |
1 | 02:14 | Max Merklinger | Unassisted | 8 | 1 | |
1 | 01:25 | Dalton Young | Luke Grayum | 8 | 2 | |
1 | 00:00 | Dalton Young | Unassisted | 8 | 3 | |
2 | 12:13 | Lance Madonna | Max Merklinger | 8 | 4 | |
2 | 11:23 | Griffin Schutz | Unassisted | 9 | 4 | |
2 | 10:35 | Xander Dickson | Griffin Schutz | 10 | 4 | |
2 | 10:12 | Mitchell Whalen | Connor Shellenberger | 11 | 4 | |
2 | 08:12 | Thomas McConvey | Unassisted | 12 | 4 | |
2 | 05:22 | Connor Shellenberger | Unassisted | 13 | 4 | |
2 | 05:08 | Payton Cormier | Truitt Sunderland | 14 | 4 | |
2 | 01:57 | Patrick McIntosh | Unassisted | 15 | 4 | |
2 | 01:34 | Noah Chizmar | Thomas McConvey | 16 | 4 | |
3 | 11:50 | Griffin Schutz | Unassisted | 17 | 4 | |
3 | 11:30 | Patrick McIntosh | Unassisted | 18 | 4 | |
3 | 09:40 | Luke Grayum | Lance Madonna | 18 | 5 | |
3 | 07:25 | Xander Dickson | Connor Shellenberger | 19 | 5 | |
3 | 06:18 | Xander Dickson | Unassisted | 20 | 5 | |
3 | 04:19 | Lance Madonna | Dalton Young | 20 | 6 | |
3 | 03:34 | Jeff Conner | Unassisted | 21 | 6 | |
4 | 13:43 | Will Cory | Unassisted | 22 | 6 | |
4 | 09:13 | Patrick McIntosh | Unassisted | 23 | 6 | |
4 | 07:55 | Will Inderlied | Unassisted | 24 | 6 | |
4 | 06:39 | Hunter Smith | Unassisted | 24 | 7 | |
4 | 05:54 | Aidan O'Neil | Unassisted | 24 | 8 | |
4 | 02:03 | Tucker Mullen | Patrick McIntosh | 25 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:08 | Quentin Matsui | UNNECESSARY ROUGHNESS | |
1 | 07:56 | Dalton Young | ILLEGAL BODY CHECK | |
1 | 01:25 | Petey LaSalla | SLASHING | |
1 | 01:25 | Cade Saustad | SLASHING | |
2 | 15:00 | Petey LaSalla | DELAY OF GAME | |
2 | 12:25 | Cade Saustad | SLASHING | |
3 | 10:46 | Jake Kapp | PUSHING | |
3 | 04:38 | Cole Kastner | SLASHING | |
3 | 01:05 | Griffin Schutz | OFFSIDE |