University of Richmond Athletics
Richmond vs Hobart
4/22/2023
Urick Stadium
Noon
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 2 | 4 | 15 | |
4 | 8 | 4 | 4 | 20 |
UR: Dalton Young (4), Luke Grayum (4), Derrek Madonna (4), Aidan O'Neil (2), Joe Sheridan (2), Lukas Olsson (1), Lance Madonna (1), Jared Chenoy (1), Henry Alpaugh (1)
HOBART: John Jude Considine (4), Troy Barthelme (3), Alex Rosa (2), Will Delano (1), Mark Synnott (1), John Herlihy (1), Chad Bach (1), Sam Ward (1), Bobby Baltzer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOBART | UR |
---|---|---|---|---|---|---|
1 | 10:11 | John Jude Considine | Unassisted | 1 | 0 | |
1 | 08:18 | Alex Rosa | Mark Synnott | 2 | 0 | |
1 | 07:28 | Alex Rosa | Will Delano | 3 | 0 | |
1 | 07:10 | Troy Barthelme | Will Delano | 4 | 0 | |
1 | 06:40 | Dalton Young | Henry Alpaugh | 4 | 1 | |
1 | 05:59 | Dalton Young | Unassisted | 4 | 2 | |
1 | 05:14 | John Jude Considine | Unassisted | 5 | 2 | |
1 | 03:46 | Luke Grayum | Max Merklinger | 5 | 3 | |
1 | 02:12 | Aidan O'Neil | Dalton Young | 5 | 4 | |
1 | 01:18 | Troy Barthelme | Unassisted | 6 | 4 | |
2 | 14:15 | Will Delano | Troy Barthelme | 7 | 4 | |
2 | 11:01 | Lukas Olsson | Luke Grayum | 7 | 5 | |
2 | 10:48 | Mark Synnott | Unassisted | 8 | 5 | |
2 | 09:17 | Luke Grayum | Joe Sheridan | 8 | 6 | |
2 | 08:36 | Lance Madonna | Dalton Young | 8 | 7 | |
2 | 04:49 | John Jude Considine | Unassisted | 9 | 7 | |
2 | 02:28 | Joe Sheridan | Lance Madonna | 9 | 8 | |
2 | 01:55 | Derrek Madonna | Dalton Young | 9 | 9 | |
2 | 01:50 | Jared Chenoy | Unassisted | 9 | 10 | |
2 | 00:52 | Derrek Madonna | Aidan O'Neil | 9 | 11 | |
2 | 00:07 | Derrek Madonna | Jackson Carawan | 9 | 12 | |
3 | 12:24 | Luke Grayum | Dalton Young | 9 | 13 | |
3 | 10:17 | Derrek Madonna | Unassisted | 9 | 14 | |
3 | 08:20 | John Jude Considine | Unassisted | 10 | 14 | |
3 | 02:05 | Henry Alpaugh | Aidan O'Neil | 10 | 15 | |
3 | 01:16 | Joe Sheridan | Unassisted | 10 | 16 | |
3 | 00:21 | John Herlihy | Troy Barthelme | 11 | 16 | |
4 | 14:16 | Dalton Young | Unassisted | 11 | 17 | |
4 | 13:15 | Luke Grayum | Aidan O'Neil | 11 | 18 | |
4 | 12:54 | Troy Barthelme | Anthony Dattellas | 12 | 18 | |
4 | 12:10 | Dalton Young | Max Merklinger | 12 | 19 | |
4 | 12:00 | Chad Bach | Unassisted | 13 | 19 | |
4 | 07:51 | Aidan O'Neil | Unassisted | 13 | 20 | |
4 | 02:26 | Sam Ward | Will Delano | 14 | 20 | |
4 | 01:47 | Bobby Baltzer | Will Delano | 15 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:48 | Joe Gooley | ILLEGAL BODY CHECK CONTACT TO THE HEAD | |
2 | 06:33 | Joe Gooley | HOLDING | |
2 | 03:48 | Jack Pilling | HOLDING | |
3 | 14:32 | Jeff Nugent | ILLEGAL BODY CHECK CONTACT TO THE HEAD | |
3 | 03:12 | John Jude Considine | PUSHING | |
4 | 02:51 | Luke Grayum | OFFSIDE |