University of Richmond Athletics
Richmond vs Georgetown
3/11/2023
Cooper Field
12:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 6 | 3 | 13 | |
2 | 5 | 3 | 2 | 12 |
UR: Aidan O'Neil (3), Joe Sheridan (3), Derrek Madonna (2), Luke Grayum (1), Lance Madonna (1), Dalton Young (1), Max Merklinger (1)
GU: DORDEVIC, Tucker (4), BUNDY JR., Graham (2), MINICUS, Brian (2), SOLOMON, Nicky (2), MCDERMOTT, Declan (1), CARROLL, Aidan (1), CROGAN, Patrick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | UR |
---|---|---|---|---|---|---|
1 | 14:33 | Aidan O'Neil | Unassisted | 0 | 1 | |
1 | 13:58 | DORDEVIC, Tucker | Unassisted | 1 | 1 | |
1 | 08:39 | BUNDY JR., Graham | GODINE, Will | 2 | 1 | |
1 | 06:47 | Aidan O'Neil | Unassisted | 2 | 2 | |
2 | 14:01 | Derrek Madonna | Unassisted | 2 | 3 | |
2 | 10:57 | Luke Grayum | Dalton Young | 2 | 4 | |
2 | 08:43 | MCDERMOTT, Declan | MINICUS, Brian | 3 | 4 | |
2 | 07:49 | Aidan O'Neil | Unassisted | 3 | 5 | |
2 | 07:43 | Derrek Madonna | Jared Chenoy | 3 | 6 | |
2 | 06:45 | CARROLL, Aidan | Unassisted | 4 | 6 | |
2 | 03:47 | Lance Madonna | Derrek Madonna | 4 | 7 | |
3 | 14:17 | Dalton Young | Aidan O'Neil | 4 | 8 | |
3 | 13:34 | CROGAN, Patrick | Unassisted | 5 | 8 | |
3 | 12:58 | MINICUS, Brian | Unassisted | 6 | 8 | |
3 | 12:04 | DORDEVIC, Tucker | HALEY, TJ | 7 | 8 | |
3 | 11:12 | Max Merklinger | Luke Grayum | 7 | 9 | |
3 | 06:31 | DORDEVIC, Tucker | Unassisted | 8 | 9 | |
3 | 05:21 | Joe Sheridan | Aidan O'Neil | 8 | 10 | |
3 | 03:25 | BUNDY JR., Graham | Unassisted | 9 | 10 | |
3 | 00:41 | DORDEVIC, Tucker | HALEY, TJ | 10 | 10 | |
4 | 13:56 | MINICUS, Brian | Unassisted | 11 | 10 | |
4 | 12:49 | Joe Sheridan | Unassisted | 11 | 11 | |
4 | 10:05 | Joe Sheridan | Unassisted | 11 | 12 | |
4 | 08:26 | SOLOMON, Nicky | MCDERMOTT, Declan | 12 | 12 | |
4 | 05:35 | SOLOMON, Nicky | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
4 | 09:14 | Dalton Young | UNNECESSARY ROUGHNESS |