University of Richmond Athletics
VMI vs Richmond
4/30/2022
Robins Stadium
12:04 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 6 | 1 | 14 | |
2 | 6 | 0 | 4 | 12 |
VMI: Hartley Jordan (3), Scout Ripley (3), AJ Stamos (2), Luke Mryncza (2), Luke Rusterucci (1), Josh Bass (1)
UR: Ryan Lanchbury (4), Ryan Dunn (3), Dalton Young (3), Matt Civitella (1), Jeff Nugent (1), Henry Alpaugh (1), William Rice (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | VMI |
---|---|---|---|---|---|---|
1 | 14:05 | Hartley Jordan | Unassisted | 0 | 1 | |
1 | 11:49 | Ryan Dunn | Dalton Young | 1 | 1 | |
1 | 08:59 | AJ Stamos | Unassisted | 1 | 2 | |
1 | 08:26 | Dalton Young | Henry Alpaugh | 2 | 2 | |
1 | 00:04 | Matt Civitella | Ryan Lanchbury | 3 | 2 | |
2 | 14:05 | Dalton Young | Unassisted | 4 | 2 | |
2 | 11:52 | Scout Ripley | Luke Rusterucci | 4 | 3 | |
2 | 09:15 | Luke Rusterucci | Unassisted | 4 | 4 | |
2 | 08:55 | Luke Mryncza | AJ Stamos | 4 | 5 | |
2 | 08:17 | Josh Bass | Luke Rusterucci | 4 | 6 | |
2 | 06:31 | Ryan Dunn | Ryan Lanchbury | 5 | 6 | |
2 | 05:36 | Jeff Nugent | Ryan Lanchbury | 6 | 6 | |
2 | 04:39 | Ryan Lanchbury | Unassisted | 7 | 6 | |
2 | 02:10 | AJ Stamos | Unassisted | 7 | 7 | |
2 | 00:07 | Hartley Jordan | Scout Ripley | 7 | 8 | |
3 | 11:13 | Henry Alpaugh | Dalton Young | 8 | 8 | |
3 | 08:00 | Ryan Lanchbury | William Rice | 9 | 8 | |
3 | 06:20 | William Rice | Henry Alpaugh | 10 | 8 | |
3 | 04:12 | Ryan Dunn | Dalton Young | 11 | 8 | |
3 | 03:06 | Dalton Young | Unassisted | 12 | 8 | |
3 | 00:36 | Ryan Lanchbury | Unassisted | 13 | 8 | |
4 | 11:48 | Scout Ripley | Luke Rusterucci | 13 | 9 | |
4 | 09:59 | Ryan Lanchbury | Dalton Young | 14 | 9 | |
4 | 07:36 | Luke Mryncza | Luke Rusterucci | 14 | 10 | |
4 | 06:52 | Scout Ripley | Thomas Williamson | 14 | 11 | |
4 | 05:12 | Hartley Jordan | Luke Rusterucci | 14 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 03:06 | Luke McDonald | ILLEGAL BODY CHECK | |
4 | 07:36 | Jake Saunders | CROSS-CHECK |