University of Richmond Athletics
Mercer vs Richmond
4/16/2022
Robins Stadium
11:02 am
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 5 | 6 | 6 | 22 | |
2 | 4 | 2 | 1 | 9 |
MERCER: Sean Goldsmith (3), Matthew Winegardner (2), Ashton Wood (1), Taylor Dooley (1), Parker Judd (1), Cole Leggett (1)
UR: Ryan Dunn (4), Dalton Young (3), Ryan Lanchbury (3), Luke Frankeny (2), Max Merklinger (1), Lance Madonna (1), Shayne Grant (1), Jake Kapp (1), Mitch Pfeiffer (1), Henry Alpaugh (1), Jeff Nugent (1), Jared Chenoy (1), Ryan Spilman (1), Kieran Laurie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | MERCER |
---|---|---|---|---|---|---|
1 | 12:17 | Luke Frankeny | Dalton Young | 1 | 0 | |
1 | 10:22 | Max Merklinger | Ryan Lanchbury | 2 | 0 | |
1 | 10:13 | Ashton Wood | Unassisted | 2 | 1 | |
1 | 08:16 | Dalton Young | Ryan Dunn | 3 | 1 | |
1 | 05:10 | Sean Goldsmith | Daniel Shumake | 3 | 2 | |
1 | 01:46 | Ryan Dunn | Luke Frankeny | 4 | 2 | |
1 | 00:50 | Ryan Lanchbury | Luke Frankeny | 5 | 2 | |
2 | 12:38 | Lance Madonna | Luke Frankeny | 6 | 2 | |
2 | 08:06 | Taylor Dooley | Cole Leggett | 6 | 3 | |
2 | 07:45 | Parker Judd | Unassisted | 6 | 4 | |
2 | 07:00 | Ryan Dunn | Tommy Stull | 7 | 4 | |
2 | 05:46 | Ryan Dunn | Unassisted | 8 | 4 | |
2 | 04:39 | Sean Goldsmith | Cole Leggett | 8 | 5 | |
2 | 03:52 | Shayne Grant | Griffin Kology | 9 | 5 | |
2 | 01:07 | Matthew Winegardner | Unassisted | 9 | 6 | |
2 | 00:30 | Dalton Young | Ryan Lanchbury | 10 | 6 | |
3 | 13:54 | Ryan Dunn | Unassisted | 11 | 6 | |
3 | 09:12 | Cole Leggett | Sean Goldsmith | 11 | 7 | |
3 | 07:48 | Dalton Young | Ryan Lanchbury | 12 | 7 | |
3 | 06:42 | Ryan Lanchbury | Unassisted | 13 | 7 | |
3 | 05:48 | Luke Frankeny | Unassisted | 14 | 7 | |
3 | 04:38 | Jake Kapp | Unassisted | 15 | 7 | |
3 | 02:26 | Mitch Pfeiffer | Unassisted | 16 | 7 | |
3 | 00:15 | Matthew Winegardner | Nick Rockefeller | 16 | 8 | |
4 | 14:04 | Ryan Lanchbury | Dalton Young | 17 | 8 | |
4 | 11:20 | Henry Alpaugh | Unassisted | 18 | 8 | |
4 | 10:04 | Sean Goldsmith | Taylor Dooley | 18 | 9 | |
4 | 08:32 | Jeff Nugent | Unassisted | 19 | 9 | |
4 | 08:17 | Jared Chenoy | Unassisted | 20 | 9 | |
4 | 02:56 | Ryan Spilman | Will Tazewell | 21 | 9 | |
4 | 00:54 | Kieran Laurie | Unassisted | 22 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:19 | Matt O'Connor | CROSS-CHECK | |
1 | 05:27 | Griffin Kology | OFFSIDE | |
3 | 10:49 | Khory Reid | OFFSIDE | |
3 | 01:48 | Shayne Grant | UNNECESSARY ROUGHNESS | |
3 | 00:38 | Joe Gooley | TOO MANY PLAYERS | |
4 | 13:02 | Tommy Stull | SLASHING | |
4 | 02:55 | Nate Garlow | FACEOFF VIOLATION |