University of Richmond Athletics
High Point vs Richmond
5/5/2022
Vert Stadium
8:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 2 | 3 | 12 | |
2 | 5 | 2 | 2 | 11 |
HPU: Asher Nolting (3), Jack Vanoverbeke (2), Brayden Mayea (2), Hunter Vines (1), Colin Cooke (1), Nick Murphy (1), Koby Russsell (1)
UR: Luke Frankeny (5), Dalton Young (2), Lance Madonna (2), Max Merklinger (1), Ryan Dunn (1), Ryan Lanchbury (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UR | HPU |
---|---|---|---|---|---|---|
1 | 12:50 | Hunter Vines | Unassisted | 0 | 1 | |
1 | 11:11 | Dalton Young | Unassisted | 1 | 1 | |
1 | 05:54 | Jack Vanoverbeke | Unassisted | 1 | 2 | |
1 | 04:14 | Luke Frankeny | Ryan Dunn | 2 | 2 | |
1 | 03:28 | Lance Madonna | Ryan Dunn | 3 | 2 | |
1 | 01:14 | Luke Frankeny | Dalton Young | 4 | 2 | |
2 | 13:56 | Asher Nolting | Unassisted | 4 | 3 | |
2 | 13:19 | Colin Cooke | Unassisted | 4 | 4 | |
2 | 11:30 | Jack Vanoverbeke | Jakob Joy | 4 | 5 | |
2 | 10:03 | Asher Nolting | Jack Vanoverbeke | 4 | 6 | |
2 | 08:28 | Luke Frankeny | Ryan Dunn | 5 | 6 | |
2 | 06:43 | Max Merklinger | Ryan Lanchbury | 6 | 6 | |
2 | 03:12 | Brayden Mayea | Unassisted | 6 | 7 | |
2 | 00:48 | Dalton Young | Unassisted | 7 | 7 | |
3 | 12:28 | Asher Nolting | Brayden Mayea | 7 | 8 | |
3 | 08:56 | Ryan Dunn | Henry Alpaugh | 8 | 8 | |
3 | 03:49 | Nick Murphy | Brayden Mayea | 8 | 9 | |
3 | 02:40 | Luke Frankeny | Henry Alpaugh | 9 | 9 | |
4 | 13:57 | Ryan Lanchbury | Ryan Dunn | 10 | 9 | |
4 | 09:58 | Koby Russsell | Brayden Mayea | 10 | 10 | |
4 | 09:06 | Luke Frankeny | Unassisted | 11 | 10 | |
4 | 03:46 | Brayden Mayea | Jack Sawyer | 11 | 11 | |
4 | 01:07 | Lance Madonna | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:41 | Shayne Grant | ILLEGAL BODY CHECK | |
1 | 04:36 | Jack Vanoverbeke | PUSHING | |
2 | 05:30 | Shayne Grant | UNNECESSARY ROUGHNESS | |
3 | 10:31 | Joel Scerbo | ILLEGAL BODY CHECK | |
3 | 04:08 | Ray Baran | CROSS-CHECK | |
3 | 02:53 | Pete St. Geme | PUSHING | |
4 | 04:05 | Braden McClure | HOLDING |